Indiana Zip Codes by Population

Below are 786 Indiana zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Indiana zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Indiana zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 47906 73,916
2 46307 71,355
3 46143 58,153
4 46227 56,794
5 46032 51,250
6 47150 49,722
7 47130 48,599
8 47201 48,043
9 46060 47,340
10 46037 46,858
11 46226 45,716
12 47374 45,480
13 46350 44,923
14 46074 44,075
15 46360 43,891
16 47909 43,169
17 46038 43,112
18 46237 42,223
19 46140 41,879
20 46123 41,870
21 46383 41,811
22 47905 41,689
23 46112 41,437
24 46385 41,304
25 46254 41,259
26 46514 41,248
27 47401 40,399
28 46368 39,947
29 46033 39,859
30 46224 39,704
31 46410 39,121
32 46217 39,082
33 47630 38,772
34 46901 38,719
35 46219 38,681
36 46168 38,284
37 46062 37,191
38 46222 37,108
39 46220 37,102
40 46902 36,807
41 46835 36,557
42 46203 36,544
43 46260 35,019
44 46131 34,801
45 46142 34,676
46 46235 34,289
47 47403 34,165
48 TIE 46077 34,056
48 TIE 46241 34,056
50 47714 33,571
51 46239 33,553
52 46526 33,339
53 47274 33,170
54 47802 32,891
55 46151 32,564
56 46342 32,049
57 47304 31,757
58 46530 31,689
59 46201 31,680
60 47711 31,200
61 46516 30,993
62 46544 30,817
63 46614 29,545
64 47362 29,377
65 46825 29,183
66 46804 29,045
67 46218 28,951
68 46176 28,727
69 46229 28,629
70 46947 28,590
71 46205 28,327
72 47933 28,319
73 47715 28,079
74 46845 28,011
75 47421 27,661
76 46234 27,385
77 46628 27,344
78 46304 27,204
79 46221 27,038
80 46750 27,018
81 46545 27,000
82 46236 26,993
83 46815 26,896
84 46528 26,891
85 46517 26,711
86 46312 26,363
87 47591 25,378
88 47203 25,177
89 46268 25,140
90 47302 25,086
91 47712 25,051
92 46806 24,684
93 46158 24,656
94 47303 24,393
95 46322 23,794
96 46375 23,740
97 46321 23,731
98 47404 23,680
99 46563 23,675
100 46725 23,463
101 46323 23,447
102 46052 23,443
103 47250 23,434
104 46970 23,363
105 46953 23,334
106 47025 23,301
107 46041 23,188
108 46214 23,108
109 46311 23,074
110 46208 22,729
111 47331 22,714
112 46580 22,538
113 46256 22,373
114 46805 22,218
115 47546 22,186
116 47240 21,755
117 46818 21,752
118 47408 21,733
119 46324 21,703
120 46619 21,678
121 47265 21,520
122 47803 21,008
123 46202 20,688
124 46240 20,123
125 46808 20,049
126 46706 20,000
127 46012 19,744
128 47172 19,705
129 46135 19,696
130 47129 19,617
131 46816 19,501
132 47834 19,215
133 47725 19,175
134 46733 19,008
135 46016 18,924
136 46703 18,891
137 47710 18,815
138 46356 18,814
139 47501 18,168
140 47111 18,144
141 46952 18,101
142 46373 17,741
143 46011 17,638
144 46319 17,626
145 46774 17,260
146 46064 17,205
147 47720 17,198
148 46250 17,131
149 47112 16,935
150 46013 16,906
151 46303 16,859
152 46404 16,851
153 46040 16,680
154 46992 16,668
155 46228 16,397
156 46814 16,328
157 46122 16,233
158 46113 16,217
159 46637 16,212
160 47904 16,112
161 46807 16,034
162 46755 15,666
163 47167 15,592
164 47960 15,434
165 46408 15,368
166 46714 15,367
167 46259 14,944
168 46561 14,658
169 46615 14,324
170 47170 14,239
171 46055 14,130
172 46582 14,063
173 46163 14,062
174 46975 13,910
175 46320 13,822
176 47601 13,566
177 47807 13,531
178 46310 13,511
179 46540 13,131
180 46107 12,962
181 47805 12,862
182 46184 12,771
183 47620 12,738
184 47371 12,462
185 47006 12,419
186 46550 12,300
187 46394 12,117
188 46761 11,958
189 46613 11,864
190 47670 11,566
191 46405 11,547
192 47122 11,524
193 47119 11,509
194 47460 11,442
195 46036 11,392
196 46231 11,209
197 46534 11,011
198 47586 10,947
199 47804 10,933
200 TIE 46403 10,875
200 TIE 46327 10,875
202 47012 10,698
203 46803 10,629
204 46617 10,624
205 46802 10,588
206 46204 10,544
207 46173 10,449
208 46506 10,248
209 47001 10,112
210 46001 10,011
211 46341 9,984
212 47978 9,954
213 47542 9,761
214 46507 9,755
215 47842 9,730
216 46106 9,616
217 47713 9,591
218 46819 9,445
219 46567 9,395
220 46391 9,369
221 47885 9,256
222 47446 9,224
223 46407 9,125
224 47348 9,110
225 47441 8,850
226 46767 8,832
227 46809 8,747
228 47553 8,734
229 46406 8,730
230 46278 8,650
231 47406 8,631
232 46565 8,627
233 46072 8,592
234 47424 8,556
235 46962 8,491
236 46711 8,399
237 47394 8,396
238 46738 8,339
239 46392 8,272
240 47872 8,230
241 46075 8,184
242 46701 8,091
243 47882 7,984
244 46556 7,858
245 46124 7,847
246 46923 7,846
247 47448 7,747
248 47396 7,652
249 47454 7,649
250 46723 7,550
251 46574 7,542
252 46783 7,513
253 46280 7,344
254 46034 7,335
255 46167 7,285
256 47429 7,271
257 46409 7,050
258 46737 7,043
259 46795 6,963
260 46069 6,901
261 46748 6,890
262 47102 6,819
263 47165 6,808
264 46552 6,693
265 47060 6,654
266 46635 6,532
267 46571 6,441
268 46933 6,417
269 47567 6,414
270 46996 6,193
271 46777 6,106
272 46160 6,102
273 47243 6,024
274 47041 6,005
275 47220 5,940
276 46765 5,935
277 46366 5,916
278 46017 5,910
279 46120 5,881
280 46402 5,873
281 46936 5,820
282 46616 5,656
283 46989 5,621
284 47635 5,529
285 47330 5,481
286 47356 5,451
287 47124 5,433
288 47031 5,422
289 46225 5,416
290 47562 5,395
291 47040 5,367
292 47932 5,342
293 47610 5,332
294 47353 5,262
295 46181 5,186
296 46979 5,159
297 46148 5,135
298 47918 5,102
299 47452 5,100
300 46590 5,077
301 47390 5,055
302 47138 5,038
303 47462 5,026
304 46601 5,020
305 47660 4,945
306 46562 4,894
307 46721 4,856
308 46347 4,853
309 47043 4,769
310 46542 4,744
311 46121 4,727
312 46928 4,710
313 47432 4,687
314 47136 4,686
315 47018 4,674
316 47558 4,604
317 47639 4,591
318 46740 4,586
319 47117 4,558
320 47106 4,521
321 46538 4,498
322 47901 4,497
323 46746 4,451
324 46710 4,443
325 46118 4,440
326 47648 4,396
327 47532 4,363
328 47037 4,352
329 47320 4,320
330 47327 4,311
331 46793 4,281
332 46797 4,214
333 47126 4,145
334 46543 4,138
335 47512 4,114
336 46741 4,109
337 TIE 46788 4,099
337 TIE 47246 4,099
339 TIE 46554 4,077
339 TIE 46787 4,077
341 46511 4,061
342 47306 4,059
343 47665 4,057
344 46164 4,045
345 46501 4,034
346 46126 4,005
347 47438 3,970
348 47346 3,921
349 47838 3,916
350 46573 3,874
351 47433 3,781
352 47283 3,770
353 47164 3,764
354 46553 3,688
355 47987 3,687
356 47118 3,665
357 47042 3,655
358 47459 3,618
359 47143 3,612
360 46157 3,579
361 47993 3,563
362 46792 3,550
363 47923 3,545
364 47638 3,529
365 46371 3,525
366 46914 3,492
367 46065 3,453
368 47944 3,439
369 47359 3,434
370 46772 3,430
371 47879 3,386
372 47161 3,368
373 47523 3,301
374 46504 3,290
375 46071 3,282
376 47471 3,260
377 46929 3,224
378 47305 3,193
379 47334 3,187
380 46773 3,180
381 47032 3,177
382 46390 3,172
383 47355 3,163
384 46910 3,162
385 46742 3,143
386 47115 3,110
387 47340 3,073
388 47581 3,009
389 46932 3,007
390 47022 2,983
391 47024 2,958
392 46510 2,942
393 47229 2,932
394 47520 2,909
395 46030 2,902
396 47613 2,880
397 47336 2,870
398 46349 2,866
399 47383 2,864
400 46536 2,824
401 46940 2,821
402 46770 2,820
403 46051 2,810
404 47920 2,802
405 47598 2,765
406 47579 2,748
407 46743 2,747
408 46982 2,730
409 46166 2,719
410 47868 2,691
411 46044 2,686
412 47874 2,679
413 47952 2,676
414 46524 2,653
415 46068 2,633
416 47977 2,600
417 46732 2,594
418 46147 2,578
419 47959 2,547
420 47232 2,510
421 46539 2,502
422 47338 2,465
423 47963 2,405
424 46779 2,392
425 46555 2,389
426 46938 2,385
427 TIE 47841 2,368
427 TIE 47140 2,368
429 46149 2,355
430 47341 2,342
431 46070 2,335
432 47527 2,330
433 47951 2,325
434 47342 2,316
435 47850 2,295
436 47634 2,290
437 46747 2,288
438 47954 2,283
439 47384 2,282
440 46978 2,279
441 46128 2,277
442 46216 2,275
443 47633 2,274
444 46994 2,270
445 46058 2,254
446 46172 2,243
447 47373 2,240
448 47957 2,198
449 47970 2,195
450 46031 2,192
451 46161 2,181
452 47946 2,169
453 46056 2,165
454 46048 2,159
455 47023 2,156
456 46951 2,146
457 47177 2,134
458 47631 2,097
459 47108 2,089
460 46130 2,085
461 47840 2,079
462 TIE 46702 2,058
462 TIE 46165 2,058
464 47273 2,054
465 47260 2,037
466 46784 2,021
467 47971 2,017
468 47368 2,008
469 47145 1,976
470 46171 1,949
471 46705 1,936
472 46382 1,932
473 46917 1,926
474 47230 1,882
475 46991 1,879
476 46186 1,869
477 46745 1,849
478 47469 1,842
479 46076 1,830
480 47326 1,828
481 47513 1,822
482 46974 1,820
483 47385 1,816
484 47995 1,815
485 46531 1,807
486 47928 1,783
487 47030 1,776
488 46939 1,765
489 46050 1,763
490 47393 1,761
491 46105 1,741
492 47141 1,733
493 46785 1,732
494 47272 1,720
495 47809 1,716
496 46911 1,700
497 47431 1,689
498 46986 1,671
499 47949 1,641
500 46182 1,638
501 46115 1,624
502 47992 1,620
503 47234 1,612
504 46776 1,593
505 TIE 47619 1,587
505 TIE 47125 1,587
507 47615 1,583
508 47666 1,555
509 47436 1,541
510 TIE 47451 1,527
510 TIE 46919 1,527
512 46035 1,503
513 47564 1,497
514 TIE 46764 1,485
514 TIE 47637 1,485
516 47380 1,476
517 46763 1,472
518 47514 1,469
519 46926 1,459
520 47137 1,441
521 47345 1,437
522 47940 1,436
523 47281 1,432
524 47990 1,428
525 TIE 47235 1,427
525 TIE 47443 1,427
527 47862 1,412
528 47360 1,404
529 47922 1,392
530 46346 1,391
531 47561 1,372
532 47470 1,367
533 47369 1,358
534 47968 1,351
535 46532 1,345
536 47227 1,333
537 46340 1,330
538 47166 1,329
539 47264 1,317
540 47147 1,315
541 47405 1,312
542 47557 1,308
543 47036 1,307
544 46920 1,306
545 47974 1,299
546 47991 1,295
547 TIE 47577 1,290
547 TIE 47848 1,290
549 47020 1,287
550 47649 1,280
551 47948 1,260
552 46960 1,204
553 47456 1,203
554 46760 1,200
555 47529 1,194
556 47386 1,190
557 47989 1,182
558 47858 1,176
559 47832 1,169
560 47921 1,159
561 47541 1,155
562 46985 1,153
563 47354 1,152
564 47515 1,150
565 46913 1,144
566 47926 1,141
567 TIE 46794 1,139
567 TIE 46374 1,139
569 47980 1,138
570 47468 1,126
571 47930 1,119
572 46156 1,115
573 46049 1,113
574 47575 1,109
575 46104 1,104
576 TIE 47011 1,096
576 TIE 47941 1,096
578 46570 1,093
579 46348 1,066
580 47003 1,064
581 47943 1,055
582 46987 1,053
583 46798 1,051
584 47611 1,047
585 46057 1,042
586 46791 1,015
587 46730 1,007
588 TIE 47516 986
588 TIE 47859 986
590 47640 983
591 47358 966
592 47833 964
593 47837 958
594 47855 952
595 47357 950
596 47588 947
597 TIE 46133 946
597 TIE 47038 946
599 47847 943
600 46731 921
601 46988 918
602 TIE 47531 897
602 TIE 46150 897
604 47981 887
605 46110 883
606 46941 877
607 47427 865
608 47521 857
609 47175 855
610 TIE 47967 844
610 TIE 47597 844
612 46365 838
613 46180 831
614 47163 811
615 46781 791
616 47612 790
617 TIE 47016 785
617 TIE 47950 785
617 TIE 47846 785
620 TIE 47955 777
620 TIE 47975 777
622 47223 774
623 47942 771
624 47352 763
625 47110 762
626 47854 750
627 47135 736
628 47535 734
629 46915 724
630 47142 695
631 47585 683
632 47708 681
633 TIE 47568 671
633 TIE 47120 671
635 47929 670
636 47280 667
637 47335 650
638 46381 647
639 47537 639
640 47550 628
641 47860 625
642 47519 621
643 46958 611
644 47162 598
645 47231 590
646 47551 588
647 46301 578
648 47861 573
649 46039 566
650 47325 562
651 46175 538
652 47849 530
653 46117 529
654 TIE 47387 522
654 TIE 47224 522
656 47351 519
657 47965 514
658 47871 511
659 46537 500
660 47339 499
661 47866 498
662 47578 490
663 47017 485
664 47576 475
665 47528 463
666 47590 456
667 47994 450
668 46990 446
669 46111 443
670 47524 442
671 46759 441
672 TIE 47244 434
672 TIE 47114 434
674 TIE 47270 432
674 TIE 46950 432
676 46766 422
677 47465 417
678 47116 416
679 47449 414
680 46102 412
681 TIE 46799 409
681 TIE 47917 409
683 TIE 46957 407
683 TIE 47388 407
685 46103 375
686 46144 372
687 46063 362
688 46127 353
689 TIE 47464 350
689 TIE 47857 350
691 47876 345
692 47522 335
693 46959 315
694 47966 310
695 46379 305
696 47010 289
697 47616 279
698 47884 269
699 46162 267
700 47236 266
701 47580 264
702 46931 263
703 47969 252
704 47226 251
705 47282 248
706 47453 240
707 47361 239
708 47552 231
709 46146 228
710 47324 227
711 47863 225
712 TIE 46930 219
712 TIE 47881 219
714 46980 207
715 TIE 47263 206
715 TIE 47525 206
715 TIE 46998 206
718 TIE 46376 204
718 TIE 47337 204
720 46508 200
721 47247 196
722 46789 192
723 46154 188
724 47392 182
725 TIE 47035 180
725 TIE 46045 180
727 47034 178
728 47382 177
729 47344 175
730 47997 173
731 47381 171
732 47983 167
733 46771 154
734 46943 153
735 47584 150
736 46393 148
737 TIE 46968 147
737 TIE 47958 147
737 TIE 46967 147
740 47574 142
741 TIE 47123 140
741 TIE 47982 140
743 47853 137
744 47370 130
745 47435 119
746 47596 118
747 46796 109
748 46572 107
749 46946 105
750 46778 103
751 47445 94
752 47924 90
753 TIE 47437 87
753 TIE 46290 87
755 TIE 47964 85
755 TIE 47367 85
757 TIE 46345 77
757 TIE 47160 77
759 46377 66
760 47916 56
761 TIE 47420 51
761 TIE 46302 51
763 46595 50
764 TIE 46961 48
764 TIE 46624 48
766 46047 44
767 47174 43
768 TIE 47845 40
768 TIE 46704 40
770 46183 39
771 TIE 46786 37
771 TIE 46125 37
771 TIE 47683 37
774 47455 35
775 TIE 47869 34
775 TIE 47366 34
777 47880 33
778 47654 20
779 TIE 47573 19
779 TIE 46984 19
779 TIE 47225 19
782 46937 18
783 47434 12
784 46155 9
785 47104 8
786 47865 4

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.