Indiana Zip Codes by Population

Below are 789 Indiana zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Indiana zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Indiana zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 47906 73,068
2 46307 70,253
3 46227 57,359
4 46143 57,265
5 46032 50,309
6 47150 49,332
7 47130 47,894
8 46060 47,214
9 47201 47,089
10 47374 45,433
11 46037 45,306
12 46226 44,764
13 46350 44,473
14 46360 43,888
15 46038 43,067
16 47909 42,548
17 46383 42,279
18 47905 42,047
19 46514 41,503
20 46074 41,248
21 46140 41,214
22 46123 41,124
23 46385 40,955
24 46237 40,725
25 46112 40,574
26 46254 40,540
27 47401 40,195
28 46033 40,003
29 46368 39,599
30 46224 39,490
31 46901 39,015
32 46217 39,000
33 46410 38,873
34 46203 38,829
35 47630 38,200
36 46219 38,174
37 46222 38,053
38 46168 37,058
39 46220 36,760
40 46902 36,233
41 46062 35,633
42 46835 35,610
43 46260 35,529
44 46142 34,982
45 47714 34,596
46 46241 33,756
47 46131 33,754
48 46235 33,715
49 46239 33,456
50 47403 33,444
51 47802 33,393
52 47274 33,157
53 46077 32,916
54 46526 32,874
55 46151 32,233
56 47711 32,051
57 46530 31,861
58 47304 31,830
59 46342 31,707
60 46516 31,544
61 46544 31,503
62 46201 31,193
63 47362 29,463
64 46614 29,451
65 46218 29,254
66 46825 29,109
67 46947 28,847
68 46804 28,635
69 46176 28,455
70 46236 28,163
71 46229 28,062
72 46205 28,000
73 46815 27,883
74 47933 27,788
75 46845 27,626
76 47421 27,509
77 46528 27,437
78 46750 27,247
79 46234 27,238
80 47715 27,170
81 46221 27,018
82 46628 26,955
83 46312 26,502
84 46304 26,476
85 46545 26,448
86 46517 26,197
87 47203 25,626
88 47712 25,621
89 47591 25,333
90 47302 25,093
91 46268 24,753
92 46158 24,405
93 47303 24,139
94 47404 23,910
95 46375 23,796
96 46321 23,717
97 46323 23,690
98 46563 23,677
99 46322 23,607
100 46725 23,423
101 46806 23,381
102 46214 23,377
103 46970 23,372
104 46953 23,359
105 46052 23,133
106 46041 23,126
107 47025 22,993
108 47331 22,813
109 47250 22,703
110 46311 22,578
111 47546 22,396
112 46805 22,309
113 46580 22,083
114 46256 21,916
115 46208 21,908
116 46324 21,894
117 47240 21,892
118 47408 21,752
119 46818 21,532
120 47803 21,068
121 46202 21,039
122 46619 20,916
123 47265 20,738
124 46012 19,794
125 46240 19,682
126 47129 19,635
127 46135 19,580
128 46706 19,442
129 46808 19,433
130 46816 19,421
131 46733 19,313
132 47834 19,165
133 47172 19,135
134 47725 18,873
135 46356 18,538
136 46703 18,421
137 46016 18,412
138 47710 18,296
139 47111 18,169
140 46952 18,145
141 46319 18,012
142 47501 17,936
143 46011 17,790
144 46774 17,560
145 46250 17,443
146 46373 17,253
147 47112 16,949
148 46228 16,947
149 46064 16,779
150 47904 16,748
151 46404 16,702
152 46992 16,663
153 47720 16,654
154 46013 16,398
155 46814 16,180
156 46303 16,073
157 46637 16,028
158 46122 15,945
159 46807 15,941
160 46040 15,813
161 46113 15,798
162 46755 15,419
163 47167 15,265
164 46714 15,254
165 47960 15,142
166 46259 14,955
167 46408 14,884
168 47170 14,544
169 46561 14,500
170 46582 14,470
171 46975 14,267
172 46055 14,197
173 46615 13,949
174 46163 13,948
175 46320 13,653
176 46310 13,468
177 47601 13,351
178 46107 13,118
179 46540 12,825
180 47807 12,674
181 47620 12,656
182 47805 12,601
183 46184 12,544
184 47006 12,394
185 46761 12,225
186 46550 12,158
187 46405 12,101
188 47371 12,032
189 46394 11,948
190 46613 11,931
191 47670 11,553
192 47122 11,523
193 47119 11,412
194 46403 11,337
195 46036 11,316
196 47460 11,247
197 47804 11,146
198 47586 11,087
199 46534 10,939
200 47978 10,878
201 46327 10,877
202 46231 10,824
203 46617 10,630
204 46341 10,477
205 46802 10,413
206 47001 10,404
207 46803 10,327
208 47012 10,253
209 46204 10,246
210 46001 10,126
211 46506 10,070
212 46173 10,049
213 46507 9,813
214 47542 9,800
215 47842 9,759
216 46407 9,733
217 46567 9,596
218 46819 9,584
219 47713 9,498
220 47446 9,418
221 46391 9,340
222 47885 9,205
223 47348 9,195
224 47441 8,987
225 46809 8,944
226 46278 8,932
227 46106 8,905
228 46767 8,796
229 47406 8,777
230 46072 8,696
231 46565 8,645
232 46962 8,596
233 47424 8,545
234 47394 8,489
235 46406 8,453
236 46124 8,428
237 46738 8,388
238 47553 8,383
239 46923 8,200
240 46701 8,135
241 46556 8,030
242 47872 8,022
243 46711 8,009
244 46392 7,827
245 46075 7,816
246 47882 7,794
247 46574 7,756
248 47396 7,476
249 47454 7,427
250 46723 7,422
251 47429 7,408
252 46280 7,273
253 46737 7,262
254 46783 7,228
255 47448 7,153
256 46167 7,141
257 47165 7,026
258 46409 6,986
259 46034 6,959
260 46795 6,918
261 46069 6,813
262 46748 6,691
263 47102 6,662
264 46635 6,596
265 46160 6,552
266 46552 6,542
267 47060 6,440
268 46933 6,397
269 47041 6,312
270 46777 6,198
271 47567 6,193
272 46402 6,105
273 46571 6,071
274 46996 5,994
275 47243 5,989
276 46366 5,955
277 46936 5,814
278 46765 5,700
279 47220 5,682
280 46616 5,666
281 TIE 46120 5,660
281 TIE 46017 5,660
283 46989 5,613
284 47356 5,560
285 47330 5,527
286 47635 5,525
287 47124 5,456
288 46148 5,454
289 46601 5,382
290 47932 5,358
291 47353 5,346
292 47918 5,313
293 46979 5,302
294 47040 5,291
295 47138 5,289
296 46721 5,251
297 47558 5,245
298 47031 5,230
299 47610 5,160
300 46181 5,151
301 47452 5,138
302 47390 5,085
303 46590 5,059
304 47043 5,005
305 46225 4,997
306 46121 4,983
307 47562 4,979
308 47660 4,955
309 47462 4,862
310 46741 4,811
311 46347 4,773
312 46562 4,761
313 47639 4,684
314 46542 4,643
315 46928 4,632
316 47306 4,596
317 47106 4,534
318 47018 4,524
319 46740 4,516
320 46710 4,506
321 47432 4,502
322 47136 4,494
323 46118 4,485
324 47037 4,464
325 46554 4,448
326 46793 4,421
327 47320 4,413
328 47117 4,392
329 46746 4,360
330 47648 4,314
331 47532 4,310
332 46538 4,292
333 47327 4,261
334 47126 4,234
335 46164 4,205
336 46787 4,177
337 47901 4,169
338 47246 4,121
339 46797 4,091
340 47665 4,088
341 47042 4,071
342 46573 4,034
343 47512 4,023
344 47838 3,942
345 46511 3,921
346 47438 3,910
347 46543 3,857
348 47987 3,846
349 46371 3,828
350 46126 3,823
351 47346 3,749
352 47283 3,747
353 46157 3,717
354 46501 3,697
355 47459 3,677
356 47143 3,675
357 46553 3,662
358 47523 3,647
359 47993 3,564
360 47433 3,543
361 47359 3,531
362 46792 3,482
363 46504 3,423
364 47161 3,410
365 47944 3,399
366 TIE 47164 3,391
366 TIE 47923 3,391
368 46071 3,367
369 46788 3,353
370 TIE 47879 3,347
370 TIE 46065 3,347
372 47638 3,346
373 47118 3,341
374 46773 3,317
375 46772 3,312
376 47032 3,307
377 47340 3,300
378 47581 3,294
379 47874 3,275
380 47115 3,259
381 46510 3,239
382 46742 3,237
383 47471 3,228
384 46910 3,203
385 46929 3,177
386 46390 3,156
387 47024 3,145
388 47305 3,120
389 46932 3,088
390 46914 3,075
391 47334 3,067
392 47383 3,047
393 46030 2,995
394 47868 2,989
395 47613 2,982
396 47355 2,969
397 46044 2,964
398 47022 2,958
399 46051 2,882
400 46940 2,878
401 46524 2,877
402 47229 2,872
403 46536 2,843
404 46349 2,838
405 47598 2,835
406 47952 2,808
407 46068 2,799
408 47579 2,791
409 46770 2,749
410 47336 2,738
411 47920 2,717
412 46130 2,707
413 46147 2,687
414 47520 2,662
415 46166 2,622
416 46743 2,620
417 47140 2,619
418 46982 2,571
419 47959 2,561
420 47841 2,535
421 47273 2,490
422 47977 2,470
423 47951 2,460
424 46732 2,445
425 47341 2,443
426 47232 2,435
427 47338 2,433
428 46056 2,432
429 46747 2,429
430 47527 2,401
431 47634 2,392
432 47342 2,383
433 46938 2,365
434 47840 2,363
435 46539 2,359
436 47633 2,356
437 46070 2,344
438 46149 2,327
439 46994 2,298
440 46172 2,285
441 47963 2,283
442 47108 2,279
443 46555 2,278
444 47850 2,273
445 47954 2,270
446 47373 2,261
447 46779 2,250
448 46048 2,239
449 47030 2,227
450 47946 2,219
451 46216 2,206
452 46978 2,189
453 47631 2,177
454 47023 2,170
455 47177 2,166
456 47957 2,145
457 46382 2,144
458 46171 2,143
459 47326 2,104
460 46161 2,097
461 46951 2,093
462 47145 2,086
463 46050 2,073
464 46165 2,055
465 47809 2,043
466 46784 2,024
467 47405 2,007
468 47971 1,994
469 TIE 46702 1,989
469 TIE 47995 1,989
471 47384 1,977
472 46058 1,970
473 46031 1,954
474 47928 1,947
475 47513 1,895
476 47368 1,892
477 46785 1,887
478 47970 1,881
479 46919 1,878
480 47385 1,876
481 46745 1,874
482 47260 1,867
483 46705 1,862
484 46105 1,847
485 46991 1,807
486 47469 1,806
487 47230 1,796
488 46186 1,788
489 46115 1,785
490 47393 1,783
491 46974 1,782
492 47615 1,766
493 46917 1,752
494 47431 1,751
495 46182 1,723
496 46939 1,717
497 46128 1,712
498 47619 1,708
499 47990 1,696
500 47940 1,694
501 47514 1,689
502 46986 1,661
503 46531 1,658
504 47137 1,627
505 47234 1,625
506 47666 1,622
507 47369 1,621
508 46911 1,618
509 47272 1,606
510 47235 1,593
511 47380 1,579
512 46926 1,576
513 46532 1,567
514 47451 1,538
515 47436 1,534
516 TIE 47125 1,527
516 TIE 47637 1,527
516 TIE 47922 1,527
519 47345 1,521
520 46776 1,512
521 47561 1,509
522 46764 1,502
523 46076 1,492
524 47141 1,490
525 47948 1,479
526 46346 1,471
527 47557 1,455
528 47227 1,453
529 46794 1,443
530 47470 1,434
531 47949 1,427
532 47264 1,417
533 47862 1,382
534 47360 1,369
535 47848 1,367
536 46035 1,363
537 47281 1,352
538 47456 1,345
539 47992 1,333
540 47354 1,317
541 47468 1,316
542 46340 1,301
543 46760 1,289
544 47564 1,278
545 47166 1,275
546 47649 1,266
547 46763 1,264
548 47443 1,257
549 46920 1,251
550 47921 1,241
551 47858 1,240
552 47832 1,232
553 46960 1,219
554 46987 1,208
555 46913 1,207
556 47968 1,195
557 46985 1,186
558 47991 1,185
559 46057 1,169
560 47926 1,167
561 47577 1,158
562 47930 1,151
563 46570 1,149
564 47386 1,140
565 47516 1,134
566 TIE 47541 1,132
566 TIE 47529 1,132
568 47941 1,128
569 46049 1,127
570 47980 1,119
571 46348 1,108
572 47020 1,076
573 47036 1,065
574 47003 1,063
575 46798 1,049
576 47038 1,040
577 47981 1,038
578 47575 1,014
579 47147 1,013
580 47847 1,009
581 47358 1,003
582 47223 997
583 47588 990
584 47855 981
585 TIE 47989 978
585 TIE 46374 978
587 47974 977
588 46731 972
589 47135 971
590 46791 969
591 47611 953
592 47515 945
593 TIE 46156 942
593 TIE 47837 942
595 47955 935
596 47640 933
597 46104 928
598 47859 893
599 46133 892
600 46110 883
601 47231 876
602 47975 863
603 46150 859
604 46941 852
605 47016 819
606 47950 810
607 47427 809
608 46730 808
609 47352 793
610 47943 791
611 47163 789
612 46180 786
613 47531 781
614 47597 778
615 47175 777
616 47521 766
617 46915 760
618 TIE 46781 752
618 TIE 47535 752
620 47120 744
621 47967 741
622 47537 734
623 47942 722
624 46988 715
625 46958 712
626 47612 704
627 47357 701
628 47011 695
629 47280 668
630 47568 658
631 46039 657
632 47110 645
633 47846 635
634 TIE 47929 626
634 TIE 47335 626
636 47833 615
637 47585 613
638 47351 612
639 TIE 47861 611
639 TIE 47519 611
641 TIE 47854 609
641 TIE 47708 609
643 46365 598
644 TIE 46301 588
644 TIE 47965 588
644 TIE 46175 588
647 47162 585
648 47387 582
649 47325 571
650 47017 567
651 47550 564
652 TIE 47849 552
652 TIE 47871 552
654 47224 545
655 47860 540
656 47551 538
657 47339 533
658 46537 521
659 47114 516
660 46117 512
661 47142 501
662 47244 499
663 46990 497
664 47528 492
665 47866 483
666 46381 480
667 47578 477
668 47576 457
669 46959 456
670 46950 449
671 47590 447
672 47116 446
673 46799 443
674 47524 439
675 46957 436
676 46111 435
677 47522 425
678 46766 419
679 46154 413
680 47270 405
681 47917 401
682 46102 397
683 47388 395
684 46144 392
685 47994 391
686 46759 390
687 47449 387
688 TIE 46103 386
688 TIE 47465 386
690 46063 382
691 47884 374
692 47453 372
693 46127 355
694 47857 350
695 46146 346
696 47876 333
697 47966 324
698 47464 323
699 46162 319
700 46379 316
701 47580 312
702 47552 299
703 47969 295
704 47616 291
705 47236 284
706 46377 259
707 46998 252
708 47226 243
709 47525 239
710 47361 232
711 47863 228
712 46931 220
713 TIE 46393 217
713 TIE 47324 217
715 TIE 47010 214
715 TIE 46155 214
717 47881 210
718 46376 198
719 TIE 47123 188
719 TIE 47247 188
719 TIE 47035 188
722 47263 187
723 46980 185
724 TIE 46943 183
724 TIE 47924 183
724 TIE 46930 183
727 47381 182
728 47574 181
729 47344 179
730 TIE 47382 178
730 TIE 46508 178
732 47282 177
733 47392 173
734 47337 172
735 46967 168
736 47370 166
737 46789 161
738 47584 157
739 47997 155
740 47853 146
741 46572 140
742 46968 138
743 47034 134
744 47420 133
745 47958 124
746 47983 122
747 TIE 47982 120
747 TIE 47435 120
747 TIE 47437 120
750 47964 118
751 46771 112
752 47845 104
753 46796 103
754 46946 99
755 47160 88
756 46778 84
757 47683 80
758 47880 79
759 46345 75
760 46961 73
761 47596 71
762 46290 67
763 47445 61
764 46937 59
765 46704 57
766 46624 56
767 46302 55
768 47367 53
769 46595 51
770 47225 49
771 TIE 46047 48
771 TIE 47458 48
773 47916 46
774 46125 44
775 46045 43
776 47455 39
777 47174 37
778 47869 36
779 47457 35
780 TIE 47925 34
780 TIE 47573 34
782 47366 29
783 TIE 46786 26
783 TIE 46984 26
783 TIE 47654 26
786 46945 19
787 47434 10
788 47104 9
789 47865 4

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.