Get the Indiana demographic data that you need. You can get the most current Indiana data from the US Census Bureau without spending 40 high-value hours searching the internet.
14,131 businesses & marketers use Cubit to get the data they need.










Get demographic data for any location in Indiana for just $75.
To learn more, click on the letter that the name of your city or county begins with.
The Indiana demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2024 datasets – specifically the 2024 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Indiana demographics? Call us at 1-800-939-2130.
| 1 | Marion County | 975,809 |
|---|---|---|
| 2 | Lake County | 500,379 |
| 3 | Allen County | 392,378 |
| 4 | Hamilton County | 365,056 |
| 5 | St. Joseph County | 273,040 |
| 6 | Elkhart County | 207,132 |
| 7 | Tippecanoe County | 189,071 |
| 8 | Hendricks County | 183,344 |
| 9 | Vanderburgh County | 180,117 |
| 10 | Porter County | 174,818 |
| 1 | Indianapolis | 895,436 |
|---|---|---|
| 2 | Fort Wayne | 268,589 |
| 3 | Evansville | 116,116 |
| 4 | South Bend | 103,085 |
| 5 | Fishers | 102,337 |
| 6 | Carmel | 101,651 |
| 7 | Bloomington | 80,049 |
| 8 | Hammond | 76,768 |
| 9 | Noblesville | 73,362 |
| 10 | Lafayette | 71,159 |
| 1 | Hamilton County | $158,610 |
|---|---|---|
| 2 | Boone County | $154,426 |
| 3 | Hendricks County | $122,514 |
| 4 | Warrick County | $120,557 |
| 5 | Hancock County | $118,107 |
| 6 | Johnson County | $113,915 |
| 7 | Porter County | $110,512 |
| 8 | LaGrange County | $103,708 |
| 9 | Floyd County | $102,952 |
| 10 | Bartholomew County | $102,124 |
| 1 | Grandview Lake | $316,141 |
|---|---|---|
| 2 | New Lisbon | $303,416 |
| 3 | Lake Santee | $286,274 |
| 4 | Shorewood Forest | $259,298 |
| 5 | Dune Acres | $257,614 |
| 6 | Bringhurst | $245,705 |
| 7 | Zionsville | $224,331 |
| 8 | Clear Lake | $217,905 |
| 9 | Long Beach | $216,870 |
| 10 | Carmel | $191,688 |
Get the most important demographics for all cities, all counties or all zips in Indiana in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Indiana-Demographics.com is made by the Cubit Team.
Anthony,
Founder
Working with data since 1998
© Copyright 2026 Cubit Planning, Inc.