by Kristen Carney
Updated: February 9, 2026
The most populous counties in Indiana are Marion County with 975,809, Lake County at 500,379, Allen County with 392,378, Hamilton County at 365,056, and St. Joseph County with 273,040. You can get the most current Census population data for all 92 Indiana counties, sorted from the most populous counties in Indiana to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Indiana counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Marion County | 975,809 |
| 2 | Lake County | 500,379 |
| 3 | Allen County | 392,378 |
| 4 | Hamilton County | 365,056 |
| 5 | St. Joseph County | 273,040 |
| 6 | Elkhart County | 207,132 |
| 7 | Tippecanoe County | 189,071 |
| 8 | Hendricks County | 183,344 |
| 9 | Vanderburgh County | 180,117 |
| 10 | Porter County | 174,818 |
| 11 | Johnson County | 166,315 |
| 12 | Monroe County | 140,965 |
| 13 | Madison County | 131,900 |
| 14 | Clark County | 124,354 |
| 15 | Delaware County | 112,280 |
| 16 | LaPorte County | 111,917 |
| 17 | Vigo County | 106,109 |
| 18 | Hancock County | 84,037 |
| 19 | Howard County | 83,752 |
| 20 | Bartholomew County | 83,536 |
| 21 | Floyd County | 80,918 |
| 22 | Kosciusko County | 80,442 |
| 23 | Boone County | 74,718 |
| 24 | Morgan County | 72,659 |
| 25 | Wayne County | 66,397 |
| 26 | Grant County | 66,295 |
| 27 | Warrick County | 65,261 |
| 28 | Dearborn County | 51,094 |
| 29 | Henry County | 48,970 |
| 30 | Noble County | 47,495 |
| 31 | Jackson County | 46,660 |
| 32 | Marshall County | 46,284 |
| 33 | Shelby County | 45,265 |
| 34 | Lawrence County | 45,102 |
| 35 | DeKalb County | 43,807 |
| 36 | Dubois County | 43,614 |
| 37 | LaGrange County | 40,805 |
| 38 | Harrison County | 39,859 |
| 39 | Montgomery County | 38,312 |
| 40 | Cass County | 37,680 |
| 41 | Putnam County | 37,280 |
| 42 | Huntington County | 36,798 |
| 43 | Adams County | 36,227 |
| 44 | Knox County | 36,007 |
| 45 | Miami County | 35,712 |
| 46 | Steuben County | 34,726 |
| 47 | Whitley County | 34,618 |
| 48 | Daviess County | 33,658 |
| 49 | Jasper County | 33,234 |
| 50 | Gibson County | 33,000 |
| 51 | Jefferson County | 32,998 |
| 52 | Clinton County | 32,944 |
| 53 | Greene County | 31,021 |
| 54 | Wabash County | 30,844 |
| 55 | Ripley County | 29,095 |
| 56 | Wells County | 28,420 |
| 57 | Washington County | 28,212 |
| 58 | Jennings County | 27,562 |
| 59 | Decatur County | 26,422 |
| 60 | Clay County | 26,409 |
| 61 | Posey County | 25,116 |
| 62 | White County | 24,717 |
| 63 | Scott County | 24,526 |
| 64 | Randolph County | 24,387 |
| 65 | Starke County | 23,365 |
| 66 | Fayette County | 23,334 |
| 67 | Franklin County | 23,020 |
| 68 | Owen County | 21,604 |
| 69 | Sullivan County | 20,780 |
| 70 | Carroll County | 20,535 |
| 71 | Fulton County | 20,312 |
| 72 | Jay County | 20,229 |
| 73 | Spencer County | 19,955 |
| 74 | Orange County | 19,767 |
| 75 | Perry County | 19,270 |
| 76 | Rush County | 16,739 |
| 77 | Fountain County | 16,617 |
| 78 | Parke County | 16,406 |
| 79 | Brown County | 15,606 |
| 80 | Vermillion County | 15,421 |
| 81 | Tipton County | 15,346 |
| 82 | Newton County | 13,922 |
| 83 | Pulaski County | 12,441 |
| 84 | Pike County | 12,154 |
| 85 | Blackford County | 11,950 |
| 86 | Crawford County | 10,499 |
| 87 | Switzerland County | 9,909 |
| 88 | Martin County | 9,830 |
| 89 | Benton County | 8,735 |
| 90 | Warren County | 8,464 |
| 91 | Union County | 6,985 |
| 92 | Ohio County | 5,999 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Indiana counties.
© Copyright 2026 Cubit Planning, Inc.