Indiana / Counties by Population
The data is from the US Census. Below are 92 Indiana counties ranked 1 through 92 . You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Indiana?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Indiana. Learn more.
Rank | County | Population |
---|---|---|
1 | Marion County | 951,869 |
2 | Lake County | 485,707 |
3 | Allen County | 372,575 |
4 | Hamilton County | 323,117 |
5 | St. Joseph County | 270,216 |
6 | Elkhart County | 204,558 |
7 | Tippecanoe County | 191,553 |
8 | Vanderburgh County | 181,291 |
9 | Porter County | 168,636 |
10 | Hendricks County | 163,799 |
11 | Johnson County | 153,716 |
12 | Monroe County | 146,461 |
13 | Madison County | 129,455 |
14 | Clark County | 116,507 |
15 | Delaware County | 115,020 |
16 | LaPorte County | 110,154 |
17 | Vigo County | 107,459 |
18 | Bartholomew County | 82,481 |
19 | Howard County | 82,331 |
20 | Kosciusko County | 79,035 |
21 | Floyd County | 77,320 |
22 | Hancock County | 75,164 |
23 | Morgan County | 69,922 |
24 | Grant County | 66,452 |
25 | Wayne County | 66,342 |
26 | Boone County | 65,544 |
27 | Warrick County | 62,280 |
28 | Dearborn County | 49,479 |
29 | Henry County | 48,255 |
30 | Noble County | 47,506 |
31 | Marshall County | 46,461 |
32 | Lawrence County | 45,548 |
33 | Shelby County | 44,438 |
34 | Jackson County | 44,025 |
35 | DeKalb County | 42,927 |
36 | Dubois County | 42,543 |
37 | Harrison County | 39,940 |
38 | LaGrange County | 39,193 |
39 | Montgomery County | 38,287 |
40 | Cass County | 37,880 |
41 | Putnam County | 37,384 |
42 | Knox County | 37,065 |
43 | Huntington County | 36,359 |
44 | Miami County | 35,815 |
45 | Adams County | 35,376 |
46 | Steuben County | 34,453 |
47 | Whitley County | 33,730 |
48 | Gibson County | 33,656 |
49 | Jasper County | 33,447 |
50 | Daviess County | 33,120 |
51 | Clinton County | 32,273 |
52 | Jefferson County | 32,201 |
53 | Greene County | 32,159 |
54 | Wabash County | 31,389 |
55 | Ripley County | 28,391 |
56 | Wells County | 28,011 |
57 | Washington County | 27,848 |
58 | Jennings County | 27,710 |
59 | Decatur County | 26,562 |
60 | Clay County | 26,234 |
61 | Posey County | 25,560 |
62 | Randolph County | 24,926 |
63 | White County | 24,149 |
64 | Scott County | 23,759 |
65 | Fayette County | 23,194 |
66 | Starke County | 22,952 |
67 | Franklin County | 22,774 |
68 | Jay County | 20,840 |
69 | Owen County | 20,835 |
70 | Sullivan County | 20,730 |
71 | Spencer County | 20,447 |
72 | Fulton County | 20,096 |
73 | Carroll County | 20,074 |
74 | Orange County | 19,545 |
75 | Perry County | 19,102 |
76 | Parke County | 16,946 |
77 | Rush County | 16,641 |
78 | Fountain County | 16,430 |
79 | Vermillion County | 15,539 |
80 | Tipton County | 15,162 |
81 | Brown County | 15,064 |
82 | Newton County | 13,992 |
83 | Pulaski County | 12,559 |
84 | Pike County | 12,378 |
85 | Blackford County | 12,013 |
86 | Switzerland County | 10,685 |
87 | Crawford County | 10,569 |
88 | Martin County | 10,212 |
89 | Benton County | 8,677 |
90 | Warren County | 8,237 |
91 | Union County | 7,113 |
92 | Ohio County | 5,874 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |