by Kristen Carney
Updated: June 20, 2024
The most populated counties in Indiana are Marion County with 968,460, Lake County at 500,598, Allen County with 394,545, Hamilton County at 371,645, and St. Joseph County with 272,848. You can get the most current Census population data for all 92 Indiana counties, sorted from the most populous counties in Indiana to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Indiana counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Marion County | 968,460 |
2 | Lake County | 500,598 |
3 | Allen County | 394,545 |
4 | Hamilton County | 371,645 |
5 | St. Joseph County | 272,848 |
6 | Elkhart County | 206,409 |
7 | Tippecanoe County | 188,792 |
8 | Hendricks County | 186,387 |
9 | Vanderburgh County | 179,810 |
10 | Porter County | 175,335 |
11 | Johnson County | 167,819 |
12 | Monroe County | 139,342 |
13 | Madison County | 132,504 |
14 | Clark County | 125,467 |
15 | Delaware County | 112,321 |
16 | LaPorte County | 111,706 |
17 | Vigo County | 106,153 |
18 | Hancock County | 86,166 |
19 | Bartholomew County | 84,003 |
20 | Howard County | 83,831 |
21 | Floyd County | 80,809 |
22 | Kosciusko County | 80,364 |
23 | Boone County | 76,120 |
24 | Morgan County | 73,227 |
25 | Grant County | 66,200 |
26 | Wayne County | 66,127 |
27 | Warrick County | 65,867 |
28 | Dearborn County | 51,215 |
29 | Henry County | 48,929 |
30 | Noble County | 47,430 |
31 | Jackson County | 46,460 |
32 | Marshall County | 46,352 |
33 | Shelby County | 45,231 |
34 | Lawrence County | 45,084 |
35 | DeKalb County | 44,198 |
36 | Dubois County | 43,546 |
37 | LaGrange County | 40,907 |
38 | Harrison County | 40,006 |
39 | Montgomery County | 38,573 |
40 | Cass County | 37,666 |
41 | Putnam County | 37,567 |
42 | Huntington County | 36,781 |
43 | Adams County | 36,288 |
44 | Knox County | 36,070 |
45 | Miami County | 35,402 |
46 | Steuben County | 34,917 |
47 | Whitley County | 34,742 |
48 | Daviess County | 33,656 |
49 | Jasper County | 33,535 |
50 | Jefferson County | 33,056 |
51 | Gibson County | 32,904 |
52 | Clinton County | 32,730 |
53 | Greene County | 31,196 |
54 | Wabash County | 30,670 |
55 | Ripley County | 29,227 |
56 | Wells County | 28,555 |
57 | Washington County | 28,205 |
58 | Jennings County | 27,622 |
59 | Clay County | 26,460 |
60 | Decatur County | 26,399 |
61 | Posey County | 25,040 |
62 | White County | 24,917 |
63 | Scott County | 24,657 |
64 | Randolph County | 24,216 |
65 | Fayette County | 23,362 |
66 | Starke County | 23,206 |
67 | Franklin County | 23,096 |
68 | Owen County | 21,532 |
69 | Sullivan County | 20,757 |
70 | Carroll County | 20,525 |
71 | Fulton County | 20,358 |
72 | Jay County | 20,032 |
73 | Spencer County | 19,910 |
74 | Orange County | 19,638 |
75 | Perry County | 19,209 |
76 | Rush County | 16,847 |
77 | Fountain County | 16,731 |
78 | Parke County | 16,484 |
79 | Brown County | 15,653 |
80 | Vermillion County | 15,417 |
81 | Tipton County | 15,256 |
82 | Newton County | 13,960 |
83 | Pulaski County | 12,385 |
84 | Pike County | 12,106 |
85 | Blackford County | 11,893 |
86 | Crawford County | 10,438 |
87 | Switzerland County | 10,019 |
88 | Martin County | 9,897 |
89 | Benton County | 8,729 |
90 | Warren County | 8,518 |
91 | Union County | 6,973 |
92 | Ohio County | 6,004 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. U.S. Census Bureau, Population Division. Web. May 2024. http://www.census.gov/. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Indiana counties.
© Copyright 2024 Cubit Planning, Inc.