Below are the 685 Indiana cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Indiana cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Indianapolis | 889,922 |
2 | Fort Wayne | 267,927 |
3 | Evansville | 115,749 |
4 | South Bend | 103,110 |
5 | Fishers | 101,966 |
6 | Carmel | 101,964 |
7 | Bloomington | 79,107 |
8 | Hammond | 76,575 |
9 | Noblesville | 72,748 |
10 | Lafayette | 71,402 |
11 | Gary | 67,972 |
12 | Greenwood | 65,406 |
13 | Muncie | 65,076 |
14 | Kokomo | 59,671 |
15 | Terre Haute | 58,335 |
16 | Anderson | 55,099 |
17 | Westfield | 54,605 |
18 | Elkhart | 53,801 |
19 | Columbus | 51,268 |
20 | Jeffersonville | 51,030 |
21 | Mishawaka | 50,913 |
22 | Lawrence | 49,276 |
23 | West Lafayette | 45,060 |
24 | Portage | 38,327 |
25 | New Albany | 37,506 |
26 | Merrillville | 36,233 |
27 | Plainfield | 36,074 |
28 | Richmond | 35,513 |
29 | Valparaiso | 34,565 |
30 | Crown Point | 34,526 |
31 | Goshen | 34,375 |
32 | Zionsville | 31,982 |
33 | Michigan City | 31,792 |
34 | Brownsburg | 31,193 |
35 | Granger | 30,394 |
36 | Schererville | 29,668 |
37 | Hobart | 29,458 |
38 | Marion | 28,030 |
39 | East Chicago | 25,968 |
40 | Franklin | 25,728 |
41 | Greenfield | 24,785 |
42 | Munster | 23,664 |
43 | Highland town | 23,622 |
44 | Avon | 23,611 |
45 | St. John | 22,847 |
46 | La Porte | 22,198 |
47 | Clarksville | 21,782 |
48 | Seymour | 21,618 |
49 | Shelbyville | 20,159 |
50 | Logansport | 18,194 |
51 | New Castle | 17,345 |
52 | Huntington | 17,023 |
53 | Lebanon | 16,982 |
54 | Jasper | 16,757 |
55 | Vincennes | 16,484 |
56 | Crawfordsville | 16,479 |
57 | Frankfort | 16,474 |
58 | Dyer | 16,361 |
59 | Griffith | 16,287 |
60 | Warsaw | 16,111 |
61 | New Haven | 15,843 |
62 | Cedar Lake | 15,592 |
63 | Chesterton | 14,554 |
64 | Beech Grove | 14,492 |
65 | Bedford | 13,897 |
66 | Auburn | 13,724 |
67 | Speedway | 13,695 |
68 | Connersville | 13,292 |
69 | Lake Station | 13,096 |
70 | Greensburg | 12,377 |
71 | Madison | 12,211 |
72 | Washington | 12,171 |
73 | Whitestown | 11,958 |
74 | Martinsville | 11,858 |
75 | Yorktown | 11,689 |
76 | Lowell | 11,128 |
77 | Danville | 10,927 |
78 | Peru | 10,828 |
79 | Bargersville | 10,717 |
80 | Plymouth | 10,705 |
81 | Bluffton | 10,379 |
82 | McCordsville | 10,369 |
83 | Wabash | 10,347 |
84 | Kendallville | 10,222 |
85 | Columbia City | 10,086 |
86 | Sellersburg | 10,057 |
87 | Decatur | 9,990 |
88 | Greencastle | 9,883 |
89 | Mooresville | 9,749 |
90 | Angola | 9,420 |
91 | Huntertown | 9,284 |
92 | Elwood | 8,423 |
93 | Charlestown | 8,402 |
94 | Princeton | 8,367 |
95 | Brazil | 8,176 |
96 | Winfield | 7,712 |
97 | Lakes of the Four Seasons | 7,453 |
98 | Tell City | 7,447 |
99 | Scottsburg | 7,369 |
100 | Batesville | 7,288 |
101 | Dunlap | 7,097 |
102 | Nappanee | 6,899 |
103 | Boonville | 6,676 |
104 | Ellettsville | 6,657 |
105 | Garrett | 6,596 |
106 | Notre Dame | 6,581 |
107 | North Vernon | 6,562 |
108 | Huntingburg | 6,490 |
109 | Mount Vernon | 6,383 |
110 | Salem | 6,307 |
111 | Cumberland | 6,280 |
112 | Portland | 6,234 |
113 | Rochester | 6,212 |
114 | Rushville | 6,135 |
115 | Gas City | 6,076 |
116 | Hartford City | 5,986 |
117 | Bright | 5,903 |
118 | New Whiteland | 5,730 |
119 | Hidden Valley | 5,723 |
120 | Rensselaer | 5,677 |
121 | Cicero | 5,531 |
122 | Monticello | 5,483 |
123 | Tipton | 5,279 |
124 | Westville | 5,266 |
125 | North Manchester | 5,247 |
126 | Porter | 5,213 |
127 | Lawrenceburg | 5,192 |
128 | Pendleton | 5,186 |
129 | Highland CDP | 5,169 |
130 | Alexandria | 5,165 |
131 | Linton | 5,162 |
132 | Whiteland | 5,152 |
133 | Winona Lake | 5,106 |
134 | Winchester | 4,827 |
135 | Simonton Lake | 4,824 |
136 | Clinton | 4,816 |
137 | Fortville | 4,732 |
138 | South Haven | 4,717 |
139 | Bremen | 4,642 |
140 | Ligonier | 4,592 |
141 | Greendale | 4,579 |
142 | Whiting | 4,529 |
143 | Edinburgh | 4,400 |
144 | North Terre Haute | 4,301 |
145 | De Motte | 4,234 |
146 | Sullivan | 4,232 |
147 | Pittsboro | 4,217 |
148 | Berne | 4,203 |
149 | Austin | 4,138 |
150 | Mitchell | 3,940 |
151 | Upland | 3,803 |
152 TIE | Georgetown | 3,785 |
152 TIE | Hanover | 3,785 |
154 | Chandler | 3,781 |
155 | Hebron | 3,740 |
156 | Leo-Cedarville | 3,688 |
157 | Middlebury | 3,682 |
158 | Melody Hill | 3,662 |
159 | Roselawn | 3,659 |
160 | Knox | 3,624 |
161 | Paoli | 3,601 |
162 | Aurora | 3,502 |
163 | Union City | 3,452 |
164 | Newburgh | 3,402 |
165 | Ossian | 3,359 |
166 | Smithville-Sanders | 3,331 |
167 | Sheridan | 3,258 |
168 | New Palestine | 3,247 |
169 | Attica | 3,205 |
170 | Corydon | 3,164 |
171 | Country Squire Lakes | 3,128 |
172 | Syracuse | 3,081 |
173 | Shorewood Forest | 3,069 |
174 | Brownstown | 3,009 |
175 | Delphi | 3,004 |
176 | Bicknell | 2,989 |
177 | Fort Branch | 2,947 |
178 | Centerville | 2,772 |
179 | Heritage Lake | 2,760 |
180 | Lagrange | 2,733 |
181 | Covington | 2,686 |
182 | Butler | 2,655 |
183 | Fairmount | 2,649 |
184 | Brookville | 2,641 |
185 | Santa Claus | 2,601 |
186 | Loogootee | 2,592 |
187 | Osceola | 2,584 |
188 | Rockville | 2,572 |
189 | Brooklyn | 2,534 |
190 | Grissom AFB | 2,526 |
191 | Ingalls | 2,520 |
192 | Chesterfield | 2,498 |
193 | Avilla | 2,467 |
194 | Spencer | 2,466 |
195 | Greentown | 2,389 |
196 | Lapel | 2,383 |
197 | Fowler | 2,347 |
198 | Winamac | 2,307 |
199 | Bloomfield | 2,293 |
200 | Albany | 2,286 |
201 | Petersburg | 2,278 |
202 | Rising Sun | 2,277 |
203 | Oakland City | 2,270 |
204 | Middletown | 2,261 |
205 | Albion | 2,216 |
206 | Ferdinand | 2,184 |
207 | Versailles | 2,182 |
208 | West Terre Haute | 2,152 |
209 | Knightstown | 2,150 |
210 | Waterloo | 2,136 |
211 | Burns Harbor | 2,135 |
212 | Hope | 2,134 |
213 | Cloverdale | 2,126 |
214 | Dunkirk | 2,118 |
215 | Flora | 2,110 |
216 TIE | Walkerton | 2,081 |
216 TIE | Southport | 2,081 |
218 | Orleans | 2,073 |
219 | Veedersburg | 2,070 |
220 | Edgewood | 2,061 |
221 | Fremont | 2,052 |
222 | Trail Creek | 2,043 |
223 | Kouts | 2,041 |
224 | Liberty | 2,003 |
225 | Wakarusa | 2,000 |
226 | Jasonville | 1,995 |
227 | Rockport | 1,994 |
228 | New Chicago | 1,971 |
229 | Aberdeen | 1,955 |
230 | Monrovia | 1,954 |
231 | Williamsport | 1,951 |
232 | Monon | 1,909 |
233 | New Carlisle | 1,908 |
234 | Battle Ground | 1,877 |
235 | Churubusco | 1,869 |
236 | Milan | 1,825 |
237 | North Judson | 1,821 |
238 | South Whitley | 1,818 |
239 | Shadeland | 1,800 |
240 TIE | Frankton | 1,791 |
240 TIE | Henryville | 1,791 |
242 | Bristol | 1,787 |
243 | Roanoke | 1,780 |
244 | Vevay | 1,777 |
245 | Argos | 1,756 |
246 | Harlan | 1,754 |
247 TIE | Cambridge City | 1,739 |
247 TIE | Salt Creek Commons | 1,739 |
249 | French Lick | 1,729 |
250 | Daleville | 1,687 |
251 | Bourbon | 1,683 |
252 | Hagerstown | 1,681 |
253 | Haubstadt | 1,635 |
254 | Brookston | 1,628 |
255 | North Liberty | 1,619 |
256 | Milford | 1,617 |
257 | Kentland | 1,614 |
258 | Eaton | 1,592 |
259 | Osgood | 1,588 |
260 | Woodburn | 1,575 |
261 | Hamilton | 1,545 |
262 | Dale | 1,530 |
263 TIE | Trafalgar | 1,520 |
263 TIE | Hudson Lake | 1,520 |
265 | Montpelier | 1,515 |
266 | Arcadia | 1,504 |
267 TIE | Cannelton | 1,503 |
267 TIE | Rossville | 1,503 |
269 | Lake Dalecarlia | 1,501 |
270 | Jonesboro | 1,499 |
271 | Crothersville | 1,493 |
272 | Lake Holiday | 1,446 |
273 | New Paris | 1,434 |
274 | Greenville | 1,430 |
275 | Thorntown | 1,412 |
276 | Fairview Park | 1,409 |
277 | Tri-Lakes | 1,407 |
278 | Worthington | 1,398 |
279 | Darmstadt | 1,396 |
280 | Koontz Lake | 1,393 |
281 | Odon | 1,388 |
282 | Westport | 1,383 |
283 | Dillsboro | 1,379 |
284 | Prince's Lakes | 1,366 |
285 | Dayton | 1,351 |
286 | Owensville | 1,342 |
287 | Remington | 1,337 |
288 | New Pekin | 1,325 |
289 | Monroeville | 1,317 |
290 | Kingsford Heights | 1,310 |
291 | Russiaville | 1,309 |
292 | Rome City | 1,301 |
293 | Parker City | 1,276 |
294 | Galveston | 1,273 |
295 | Geneva | 1,265 |
296 | Farmland | 1,262 |
297 | Nashville | 1,258 |
298 | Galena | 1,256 |
299 | Mexico | 1,244 |
300 | Cordry Sweetwater Lakes | 1,235 |
301 | Topeka | 1,223 |
302 | Mulberry | 1,221 |
303 | Warren | 1,191 |
304 | Morristown | 1,187 |
305 | Long Beach | 1,181 |
306 | Culver | 1,178 |
307 | Ogden Dunes | 1,172 |
308 | Oxford | 1,162 |
309 | Oolitic | 1,140 |
310 | Converse | 1,139 |
311 | Otterbein | 1,135 |
312 | Grabill | 1,133 |
313 | Akron | 1,113 |
314 | Shelburn | 1,103 |
315 | Ladoga | 1,084 |
316 | Redkey | 1,081 |
317 | Markle | 1,080 |
318 TIE | Morocco | 1,068 |
318 TIE | Bass Lake | 1,068 |
320 | Sweetser | 1,059 |
321 | Farmersburg | 1,056 |
322 | Andrews | 1,053 |
323 | Ashley | 1,032 |
324 | Wolcottville | 1,020 |
325 | Seelyville | 1,010 |
326 | North Webster | 1,002 |
327 | Morgantown | 1,000 |
328 | Wanatah | 993 |
329 | Summitville | 989 |
330 | Utica | 984 |
331 | Buffalo | 975 |
332 | Poseyville | 967 |
333 | Waynetown | 966 |
334 | Goodland | 964 |
335 | St. Paul | 959 |
336 | Walton | 958 |
337 | Spiceland | 955 |
338 | Lynn | 953 |
339 TIE | Millersburg | 952 |
339 TIE | Howe | 952 |
341 | Cayuga | 949 |
342 | Jamestown | 948 |
343 | Wolcott | 946 |
344 | Lanesville | 939 |
345 | Mentone | 938 |
346 TIE | Wheatfield | 935 |
346 TIE | Pierceton | 935 |
348 | Brook | 933 |
349 TIE | Sunman | 923 |
349 TIE | Montezuma | 923 |
351 | Fish Lake | 920 |
352 | Carthage | 917 |
353 | Clayton | 915 |
354 | Swayzee | 907 |
355 | Palmyra | 902 |
356 | Monroe | 889 |
357 | Hoagland | 881 |
358 | Clay City | 878 |
359 | Lakeville | 877 |
360 | Silver Lake | 875 |
361 | Hayden | 869 |
362 | Tecumseh | 856 |
363 | Shipshewana | 854 |
364 | Lynnville | 853 |
365 | Roachdale | 852 |
366 | Roseland | 849 |
367 | Gosport | 845 |
368 TIE | St. Mary of the Woods | 837 |
368 TIE | Francesville | 837 |
370 | Marengo | 828 |
371 TIE | Waldron | 816 |
371 TIE | Bunker Hill | 816 |
373 | Shirley | 814 |
374 TIE | La Fontaine | 801 |
374 TIE | Borden | 801 |
376 | Gaston | 800 |
377 | Boswell | 799 |
378 | Royal Center | 797 |
379 | Milltown | 792 |
380 | Memphis | 790 |
381 | Dugger | 788 |
382 | Montgomery | 785 |
383 | Van Buren | 780 |
384 | Hamlet | 764 |
385 | Atlanta | 761 |
386 | Winslow | 760 |
387 TIE | Lake Santee | 752 |
387 TIE | Freelandville | 752 |
389 | Selma | 743 |
390 | Painted Hills | 742 |
391 | Linden | 719 |
392 | Darlington | 715 |
393 | Fountain City | 709 |
394 | Patoka | 707 |
395 | Kirklin | 704 |
396 | Colfax | 700 |
397 | Bainbridge | 699 |
398 | Knightsville | 698 |
399 | Grandview | 694 |
400 | St. Bernice | 693 |
401 | Ridgeville | 690 |
402 | Windfall City | 689 |
403 | New Harmony | 687 |
404 TIE | Moores Hill | 686 |
404 TIE | English | 686 |
406 | West Lebanon | 684 |
407 | Dublin | 679 |
408 | St. Meinrad | 678 |
409 | Harmony | 676 |
410 | Shoals | 675 |
411 | Taylorsville | 668 |
412 | St. Leon | 664 |
413 | Elberfeld | 655 |
414 | Hatfield | 654 |
415 | Hymera | 650 |
416 | Oldenburg | 649 |
417 | Rosedale | 646 |
418 | Elnora | 632 |
419 | Lyons | 630 |
420 TIE | Avoca | 629 |
420 TIE | Medora | 629 |
422 | Carlisle | 618 |
423 | Pennville | 617 |
424 | Holland | 614 |
425 | Milroy | 608 |
426 | Clarks Hill | 607 |
427 | Beverly Shores | 606 |
428 | Camden | 597 |
429 | Town of Pines | 588 |
430 | Hudson | 587 |
431 | Zanesville | 585 |
432 | Oaktown | 575 |
433 | Etna Green | 573 |
434 | Kewanna | 572 |
435 | La Crosse | 568 |
436 TIE | New Market | 563 |
436 TIE | Coatesville | 563 |
438 TIE | Paragon | 560 |
438 TIE | Medaryville | 560 |
440 | Kingman | 559 |
441 | Van Bibber Lake | 555 |
442 | Leesburg | 554 |
443 | Dana | 552 |
444 TIE | Cynthiana | 551 |
444 TIE | Parkers Settlement | 551 |
446 | West Baden Springs | 550 |
447 | Sharpsville | 549 |
448 | Kimmell | 544 |
449 | Fillmore | 543 |
450 TIE | Francisco | 540 |
450 TIE | Fairland | 540 |
452 | Lake Village | 536 |
453 | West College Corner | 534 |
454 | Campbellsburg | 532 |
455 | Reynolds | 528 |
456 | Burlington | 524 |
457 | Chalmers | 519 |
458 | Lizton | 512 |
459 | Harrodsburg | 505 |
460 TIE | Hillsboro | 502 |
460 TIE | Advance | 502 |
462 TIE | Collegeville | 495 |
462 TIE | Plainville | 495 |
464 | Monroe City | 493 |
465 | Matthews | 491 |
466 | New Washington | 490 |
467 | Markleville | 486 |
468 | Cromwell | 482 |
469 TIE | Shelby | 477 |
469 TIE | Romney | 477 |
471 | Denver | 473 |
472 TIE | La Paz | 469 |
472 TIE | Staunton | 469 |
474 TIE | Chrisney | 468 |
474 TIE | North Salem | 468 |
476 | New Salisbury | 462 |
477 | Perrysville | 457 |
478 | Milton | 456 |
479 | Kennard | 452 |
480 | Metamora | 448 |
481 | Bruceville | 444 |
482 | Roann | 436 |
483 | Waveland | 434 |
484 | Hanna | 429 |
485 | Michigantown | 425 |
486 | Otwell | 424 |
487 | Holton | 421 |
488 | St. Joe | 419 |
489 | New Goshen | 418 |
490 | Amo | 415 |
491 | Newport | 414 |
492 TIE | Richland | 412 |
492 TIE | Birdseye | 412 |
494 TIE | Elizabethtown | 411 |
494 TIE | Laurel | 411 |
496 | Wilkinson | 408 |
497 | Claypool | 398 |
498 TIE | Orland | 390 |
498 TIE | Burnettsville | 390 |
500 | Fontanet | 386 |
501 | Wheatland | 385 |
502 | Freetown | 378 |
503 | Laketon | 368 |
504 | Manilla | 366 |
505 | Earl Park | 362 |
506 | Somerset | 361 |
507 TIE | Troy | 359 |
507 TIE | Americus | 359 |
509 | Clear Lake | 358 |
510 | Sandborn | 357 |
511 | Idaville | 354 |
512 | Lagro | 348 |
513 | Owensburg | 347 |
514 | Lewisville | 342 |
515 | Mount Summit | 340 |
516 | Dupont | 339 |
517 | Mooreland | 338 |
518 TIE | Sulphur Springs | 334 |
518 TIE | Rolling Prairie | 334 |
520 TIE | Orestes | 333 |
520 TIE | Spring Grove | 333 |
522 | West Harrison | 330 |
523 | Scipio | 328 |
524 | Greens Fork | 326 |
525 | Hartsville | 320 |
526 | New Point | 317 |
527 | New Richmond | 313 |
528 TIE | Vallonia | 312 |
528 TIE | Arlington | 312 |
530 | Amboy | 311 |
531 | New Ross | 308 |
532 | Russellville | 307 |
533 | Michiana Shores | 303 |
534 | Fulton | 299 |
535 | Dubois | 294 |
536 | Leavenworth | 291 |
537 | Kempton | 285 |
538 | Universal | 283 |
539 | Edwardsport | 279 |
540 | Stilesville | 274 |
541 | Larwill | 273 |
542 TIE | Uniondale | 272 |
542 TIE | Marshall | 272 |
544 TIE | Mecca | 270 |
544 TIE | Bloomingdale | 270 |
546 | Switz City | 269 |
547 | Fowlerton | 268 |
548 | Schneider | 263 |
549 | East Germantown | 260 |
550 TIE | Coalmont | 259 |
550 TIE | Carbon | 259 |
552 | Straughn | 257 |
553 | Gentryville | 256 |
554 | Somerville | 249 |
555 | Pottawattamie Park | 244 |
556 | Wingate | 242 |
557 TIE | Corunna | 238 |
557 TIE | Riley | 238 |
559 TIE | Glenwood | 237 |
559 TIE | Butlerville | 237 |
559 TIE | Napoleon | 237 |
559 TIE | Bryant | 237 |
563 TIE | Dune Acres | 235 |
563 TIE | Herbst | 235 |
565 | Vernon | 233 |
566 | San Pierre | 231 |
567 TIE | New Trenton | 229 |
567 TIE | Ambia | 229 |
569 | Saratoga | 227 |
570 | Star City | 223 |
571 TIE | Losantville | 220 |
571 TIE | Shamrock Lakes | 220 |
573 TIE | Hardinsburg | 219 |
573 TIE | Tennyson | 219 |
575 | Wheeler | 217 |
576 | Altona | 216 |
577 | Stockwell | 215 |
578 | Newtown | 214 |
579 | Pine Village | 213 |
580 | Toad Hop | 211 |
581 TIE | Center Point | 210 |
581 TIE | Spring Lake | 210 |
583 | Clifford | 207 |
584 | Merom | 206 |
585 | Patriot | 204 |
586 | Stinesville | 202 |
587 TIE | Elizabeth | 201 |
587 TIE | Macy | 201 |
589 | Decker | 198 |
590 | East Enterprise | 196 |
591 | Point Isabel | 192 |
592 | Hazleton | 191 |
593 | Little York | 189 |
594 | West Point | 188 |
595 TIE | Monterey | 187 |
595 TIE | Rockfield | 187 |
597 | Kingsbury | 186 |
598 | Buck Creek | 183 |
599 | Jonesville | 180 |
600 | Cannelburg | 176 |
601 | Norway | 175 |
602 | Poneto | 173 |
603 | Dunreith | 171 |
604 | Mellott | 170 |
605 | Spurgeon | 169 |
606 | Jalapa | 168 |
607 | Crane | 165 |
608 | Kramer | 164 |
609 | Pence | 162 |
610 | Newberry | 161 |
611 | Cadiz | 160 |
612 | Modoc | 159 |
613 | Salamonia | 149 |
614 TIE | Cedar Grove | 148 |
614 TIE | Boston | 148 |
616 TIE | Millhousen | 147 |
616 TIE | Economy | 147 |
618 | Judyville | 143 |
619 | Griffin | 142 |
620 | Crandall | 136 |
621 | Springport | 134 |
622 TIE | Williams | 129 |
622 TIE | Mackey | 129 |
624 TIE | Foster | 128 |
624 TIE | Sidney | 128 |
626 | Greensboro | 125 |
627 | Mount Auburn | 124 |
628 | State Line City | 123 |
629 TIE | Burket | 122 |
629 TIE | Burrows | 122 |
631 | Scotland | 120 |
632 | Yeoman | 117 |
633 | Indian Village | 116 |
634 TIE | Mount Ayr | 115 |
634 TIE | Mount Etna | 115 |
636 | Montmorenci | 114 |
637 TIE | Hedrick | 112 |
637 TIE | Ulen | 112 |
639 | Blanford | 110 |
640 | Shepardsville | 106 |
641 | Raglesville | 105 |
642 | Rainsville | 101 |
643 TIE | Bethany | 99 |
643 TIE | Livonia | 99 |
643 TIE | Deer Creek | 99 |
646 TIE | Saltillo | 98 |
646 TIE | Ragsdale | 98 |
646 TIE | Blountsville | 98 |
649 | Sims | 97 |
650 | Country Club Heights | 96 |
651 | Colburn | 93 |
652 | New Middletown | 90 |
653 | Woodlawn Heights | 89 |
654 | Canaan | 87 |
655 | Florence | 86 |
656 | Landess | 82 |
657 | Wallace | 80 |
658 TIE | Mount Carmel | 77 |
658 TIE | Onward | 77 |
660 TIE | Raub | 74 |
660 TIE | Vera Cruz | 74 |
660 TIE | Green Hill | 74 |
663 | Laconia | 73 |
664 TIE | Whitewater | 71 |
664 TIE | Brooksburg | 71 |
666 | Alfordsville | 66 |
667 | Alamo | 65 |
668 | Marshfield | 60 |
669 | Independence | 50 |
670 | Clarksburg | 49 |
671 | Emison | 47 |
672 TIE | Dover Hill | 45 |
672 TIE | Mauckport | 45 |
674 | Westphalia | 38 |
675 | Bringhurst | 37 |
676 | Deputy | 36 |
677 | Alton | 30 |
678 | Fredericksburg | 26 |
679 | River Forest | 23 |
680 | Dresser | 19 |
681 | Mier | 18 |
682 | Templeton | 17 |
683 | New Amsterdam | 15 |
684 | Burns City | 12 |
685 | Tab | 5 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.