Below are the 685 Indiana cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Indianapolis | 889,634 |
2 | Fort Wayne | 262,676 |
3 | Evansville | 117,184 |
4 | South Bend | 102,786 |
5 | Carmel | 98,137 |
6 | Fishers | 97,154 |
7 | Bloomington | 80,064 |
8 | Hammond | 77,491 |
9 | Lafayette | 70,928 |
10 | Gary | 69,739 |
11 | Noblesville | 68,885 |
12 | Muncie | 65,571 |
13 | Greenwood | 62,914 |
14 | Kokomo | 59,263 |
15 | Terre Haute | 58,450 |
16 | Anderson | 54,459 |
17 | Elkhart | 53,838 |
18 | Mishawaka | 50,823 |
19 | Columbus | 50,718 |
20 | Jeffersonville | 49,178 |
21 | Lawrence | 49,048 |
22 | Westfield | 45,695 |
23 | West Lafayette | 44,515 |
24 | Portage | 37,540 |
25 | New Albany | 37,350 |
26 | Merrillville | 36,196 |
27 | Richmond | 35,854 |
28 | Goshen | 34,792 |
29 | Plainfield | 34,311 |
30 | Valparaiso | 33,820 |
31 | Crown Point | 33,518 |
32 | Michigan City | 31,965 |
33 | Granger | 30,394 |
34 | Zionsville | 30,258 |
35 | Hobart | 29,516 |
36 | Schererville | 29,381 |
37 | Brownsburg | 28,420 |
38 | Marion | 27,757 |
39 | East Chicago | 26,502 |
40 | Franklin | 25,112 |
41 | Munster | 23,717 |
42 | Highland town | 23,695 |
43 | Greenfield | 23,024 |
44 | Clarksville | 22,169 |
45 | La Porte | 21,993 |
46 | Seymour | 21,192 |
47 | Avon | 20,848 |
48 | St. John | 19,805 |
49 | Shelbyville | 19,710 |
50 | Logansport | 18,471 |
51 | New Castle | 17,465 |
52 | Lebanon | 17,196 |
53 | Huntington | 17,018 |
54 | Vincennes | 16,892 |
55 | Dyer | 16,422 |
56 | Crawfordsville | 16,279 |
57 | Jasper | 16,231 |
58 | Griffith | 16,213 |
59 | Frankfort | 16,134 |
60 | New Haven | 15,922 |
61 | Warsaw | 15,905 |
62 | Beech Grove | 15,202 |
63 | Chesterton | 14,045 |
64 | Bedford | 13,726 |
65 | Cedar Lake | 13,725 |
66 | Speedway | 13,613 |
67 | Connersville | 13,556 |
68 | Lake Station | 13,292 |
69 | Auburn | 13,281 |
70 | Madison | 12,227 |
71 | Washington | 12,015 |
72 | Martinsville | 11,848 |
73 | Greensburg | 11,573 |
74 | Yorktown | 11,486 |
75 | Peru | 11,123 |
76 | Lowell | 10,569 |
77 | Bluffton | 10,548 |
78 | Danville | 10,424 |
79 | Wabash | 10,420 |
80 | Plymouth | 10,209 |
81 | Greencastle | 9,980 |
82 | Kendallville | 9,926 |
83 | Sellersburg | 9,686 |
84 | Decatur | 9,630 |
85 | Whitestown | 9,529 |
86 | Mooresville | 9,429 |
87 | Columbia City | 9,390 |
88 | Bargersville | 9,024 |
89 | Huntertown | 8,965 |
90 | Angola | 8,916 |
91 | McCordsville | 8,629 |
92 | Princeton | 8,337 |
93 | Brazil | 8,320 |
94 | Elwood | 8,295 |
95 | Charlestown | 7,859 |
96 | Tell City | 7,482 |
97 | Lakes of the Four Seasons | 7,453 |
98 | Batesville | 7,204 |
99 | Scottsburg | 7,203 |
100 | Nappanee | 7,132 |
101 | Dunlap | 7,097 |
102 | Winfield | 6,924 |
103 | Mount Vernon | 6,861 |
104 | North Vernon | 6,836 |
105 | Boonville | 6,662 |
106 | Garrett | 6,592 |
107 | Notre Dame | 6,581 |
108 | Ellettsville | 6,559 |
109 | Huntingburg | 6,534 |
110 | Portland | 6,334 |
111 | Rushville | 6,289 |
112 | Salem | 6,276 |
113 | Rochester | 6,248 |
114 | Gas City | 6,088 |
115 | Westville | 6,062 |
116 | Rensselaer | 5,963 |
117 | Bright | 5,903 |
118 | Hartford City | 5,895 |
119 | Cumberland | 5,860 |
120 | Hidden Valley | 5,723 |
121 | New Whiteland | 5,565 |
122 | Monticello | 5,508 |
123 | Cicero | 5,289 |
124 | North Manchester | 5,269 |
125 | Tipton | 5,211 |
126 | Porter | 5,175 |
127 | Highland CDP | 5,169 |
128 | Linton | 5,155 |
129 | Alexandria | 5,120 |
130 | Lawrenceburg | 5,083 |
131 | Winona Lake | 5,059 |
132 | Winchester | 5,016 |
133 | Pendleton | 4,833 |
134 | Simonton Lake | 4,824 |
135 | Clinton | 4,803 |
136 | Fortville | 4,781 |
137 | South Haven | 4,717 |
138 | Bremen | 4,664 |
139 | Whiting | 4,571 |
140 | Ligonier | 4,358 |
141 | North Terre Haute | 4,301 |
142 | Edinburgh | 4,290 |
143 | Sullivan | 4,238 |
144 | De Motte | 4,166 |
145 | Whiteland | 4,016 |
146 | Greendale | 4,009 |
147 | Mitchell | 3,978 |
148 | Berne | 3,976 |
149 | Austin | 3,921 |
150 | Upland | 3,882 |
151 | Fort Branch | 3,758 |
152 | Aurora | 3,757 |
153 | Georgetown | 3,703 |
154 | Chandler | 3,701 |
155 | Knox | 3,691 |
156 | Paoli | 3,674 |
157 | Melody Hill | 3,662 |
158 | Roselawn | 3,659 |
159 | Pittsboro | 3,627 |
160 | Leo-Cedarville | 3,626 |
161 | Hanover | 3,498 |
162 | Sheridan | 3,486 |
163 | Middlebury | 3,446 |
164 | Hebron | 3,397 |
165 | Newburgh | 3,365 |
166 | Union City | 3,356 |
167 | Smithville-Sanders | 3,331 |
168 | Ossian | 3,263 |
169 | Country Squire Lakes | 3,128 |
170 | Corydon | 3,094 |
171 TIE | Shorewood Forest | 3,069 |
171 TIE | Syracuse | 3,069 |
173 | Delphi | 3,042 |
174 | Brownstown | 3,008 |
175 | Attica | 2,911 |
176 | Butler | 2,882 |
177 | Albany | 2,866 |
178 | Bicknell | 2,802 |
179 | Covington | 2,799 |
180 | Heritage Lake | 2,760 |
181 | Albion | 2,749 |
182 | Centerville | 2,748 |
183 | Lagrange | 2,724 |
184 | Santa Claus | 2,718 |
185 | New Palestine | 2,670 |
186 | Avilla | 2,660 |
187 | Fairmount | 2,638 |
188 | Winamac | 2,632 |
189 | Chesterfield | 2,630 |
190 | Brookville | 2,625 |
191 | Loogootee | 2,574 |
192 | Osceola | 2,566 |
193 | Grissom AFB | 2,526 |
194 | Lapel | 2,509 |
195 | Brooklyn | 2,490 |
196 | Bloomfield | 2,418 |
197 | Oakland City | 2,415 |
198 | Walkerton | 2,391 |
199 | Burns Harbor | 2,374 |
200 | Middletown | 2,365 |
201 | Ingalls | 2,353 |
202 | Petersburg | 2,346 |
203 | Rockville | 2,322 |
204 | Kouts | 2,311 |
205 | North Judson | 2,299 |
206 | Wakarusa | 2,298 |
207 | Rising Sun | 2,271 |
208 | Rockport | 2,265 |
209 | Fowler | 2,235 |
210 | West Terre Haute | 2,215 |
211 | Fremont | 2,208 |
212 | Spencer | 2,149 |
213 | Knightstown | 2,109 |
214 | Ferdinand | 2,105 |
215 | Orleans | 2,104 |
216 | Battle Ground | 2,082 |
217 | Edgewood | 2,075 |
218 | Greentown | 2,055 |
219 | Veedersburg | 2,054 |
220 | Frankton | 2,047 |
221 | Southport | 2,045 |
222 | New Carlisle | 2,039 |
223 | New Chicago | 2,033 |
224 | Waterloo | 2,029 |
225 | Shadeland | 2,025 |
226 | Liberty | 1,997 |
227 | Cloverdale | 1,989 |
228 TIE | Milan | 1,955 |
228 TIE | Aberdeen | 1,955 |
230 | Trail Creek | 1,954 |
231 TIE | Kentland | 1,935 |
231 TIE | Jasonville | 1,935 |
233 | Hagerstown | 1,931 |
234 | Flora | 1,916 |
235 | Williamsport | 1,871 |
236 | Hope | 1,845 |
237 | Rossville | 1,829 |
238 | Haubstadt | 1,825 |
239 | Henryville | 1,791 |
240 | Dunkirk | 1,783 |
241 | Crothersville | 1,770 |
242 | Churubusco | 1,768 |
243 | Harlan | 1,754 |
244 | Bourbon | 1,752 |
245 | Argos | 1,742 |
246 TIE | Salt Creek Commons | 1,739 |
246 TIE | French Lick | 1,739 |
248 TIE | Milford | 1,737 |
248 TIE | Roanoke | 1,737 |
250 TIE | North Liberty | 1,728 |
250 TIE | Hamilton | 1,728 |
252 | Eaton | 1,713 |
253 | Vevay | 1,700 |
254 | Monon | 1,695 |
255 | Dillsboro | 1,676 |
256 | Versailles | 1,675 |
257 | Montpelier | 1,627 |
258 | Worthington | 1,614 |
259 | Nashville | 1,554 |
260 | Brookston | 1,553 |
261 | Bristol | 1,551 |
262 | Arcadia | 1,546 |
263 | Odon | 1,521 |
264 | Hudson Lake | 1,520 |
265 | Oolitic | 1,517 |
266 | Cambridge City | 1,508 |
267 | Lake Dalecarlia | 1,501 |
268 | Oxford | 1,500 |
269 | Dale | 1,493 |
270 | Osgood | 1,483 |
271 | Kingsford Heights | 1,471 |
272 | Westport | 1,468 |
273 | Monrovia | 1,467 |
274 | Daleville | 1,448 |
275 | Lake Holiday | 1,446 |
276 | New Paris | 1,434 |
277 | Greenville | 1,432 |
278 | Shelburn | 1,428 |
279 | Morgantown | 1,427 |
280 TIE | Palmyra | 1,423 |
280 TIE | South Whitley | 1,423 |
282 | Prince's Lakes | 1,418 |
283 | Tri-Lakes | 1,407 |
284 | Koontz Lake | 1,393 |
285 | Remington | 1,380 |
286 | Galveston | 1,378 |
287 | Fairview Park | 1,366 |
288 | Cannelton | 1,361 |
289 | Sunman | 1,351 |
290 | New Pekin | 1,348 |
291 TIE | Farmland | 1,347 |
291 TIE | Rome City | 1,347 |
293 | Woodburn | 1,345 |
294 | Redkey | 1,333 |
295 | Borden | 1,326 |
296 | Jonesboro | 1,324 |
297 | Markle | 1,320 |
298 | Wolcott | 1,300 |
299 | Darmstadt | 1,284 |
300 | Mulberry | 1,275 |
301 | Sweetser | 1,272 |
302 | Owensville | 1,269 |
303 | Culver | 1,258 |
304 | Galena | 1,256 |
305 | Russiaville | 1,246 |
306 | Mexico | 1,244 |
307 | Cordry Sweetwater Lakes | 1,235 |
308 | Ladoga | 1,228 |
309 | Monroeville | 1,223 |
310 | Cayuga | 1,221 |
311 | Farmersburg | 1,216 |
312 | Pierceton | 1,213 |
313 | Grabill | 1,208 |
314 | Ogden Dunes | 1,198 |
315 | Clay City | 1,190 |
316 | Wanatah | 1,169 |
317 | Geneva | 1,165 |
318 | Warren | 1,163 |
319 | Lynn | 1,155 |
320 | Dayton | 1,135 |
321 | Morristown | 1,129 |
322 | Wolcottville | 1,114 |
323 | Trafalgar | 1,108 |
324 | St. Leon | 1,104 |
325 TIE | Long Beach | 1,102 |
325 TIE | Lynnville | 1,102 |
327 | Akron | 1,098 |
328 | Andrews | 1,097 |
329 | Morocco | 1,093 |
330 | Thorntown | 1,090 |
331 | Gosport | 1,075 |
332 | Bass Lake | 1,068 |
333 | Parker City | 1,061 |
334 | Montgomery | 1,060 |
335 | Poseyville | 1,056 |
336 TIE | Topeka | 1,055 |
336 TIE | Clayton | 1,055 |
338 | Mentone | 1,054 |
339 | English | 1,052 |
340 TIE | Kirklin | 1,050 |
340 TIE | Summitville | 1,050 |
342 | Goodland | 1,047 |
343 | Utica | 1,036 |
344 | Otterbein | 1,026 |
345 | North Webster | 1,012 |
346 | Converse | 1,009 |
347 | Hamlet | 1,001 |
348 | Swayzee | 984 |
349 | La Fontaine | 983 |
350 | Hymera | 981 |
351 | Buffalo | 975 |
352 TIE | Spiceland | 971 |
352 TIE | St. Paul | 971 |
352 TIE | Patoka | 971 |
355 | Ashley | 969 |
356 | Silver Lake | 964 |
357 TIE | Jamestown | 959 |
357 TIE | Brook | 959 |
359 | Selma | 953 |
360 | Howe | 952 |
361 | Shirley | 946 |
362 | Dublin | 943 |
363 | Seelyville | 924 |
364 | Fish Lake | 920 |
365 TIE | Oaktown | 917 |
365 TIE | Medora | 917 |
367 | Montezuma | 916 |
368 | Shipshewana | 912 |
369 | Van Buren | 904 |
370 | Elberfeld | 894 |
371 | Francesville | 892 |
372 | Hoagland | 881 |
373 | Moores Hill | 880 |
374 | Hayden | 869 |
375 | Darlington | 865 |
376 | Colfax | 859 |
377 TIE | Carthage | 856 |
377 TIE | Tecumseh | 856 |
379 | Monroe City | 855 |
380 | Waynetown | 846 |
381 | Bunker Hill | 844 |
382 TIE | Milltown | 843 |
382 TIE | Medaryville | 843 |
384 | St. Mary of the Woods | 837 |
385 | Royal Center | 835 |
386 | Winslow | 829 |
387 | Pennville | 818 |
388 | Waldron | 816 |
389 | Boswell | 804 |
390 | Roachdale | 799 |
391 | Lanesville | 795 |
392 | Grandview | 793 |
393 TIE | Sharpsville | 790 |
393 TIE | Memphis | 790 |
395 | Gaston | 789 |
396 | Millersburg | 777 |
397 TIE | Oldenburg | 776 |
397 TIE | Dugger | 776 |
399 | Harmony | 775 |
400 | Windfall City | 771 |
401 | Monroe | 766 |
402 | Leesburg | 757 |
403 TIE | Freelandville | 752 |
403 TIE | Lake Santee | 752 |
405 | Atlanta | 749 |
406 | Fountain City | 746 |
407 TIE | Painted Hills | 742 |
407 TIE | Roseland | 742 |
409 TIE | Wheatfield | 735 |
409 TIE | West Lebanon | 735 |
411 | Marengo | 732 |
412 | Walton | 721 |
413 | New Harmony | 719 |
414 | Lyons | 713 |
415 | Holland | 708 |
416 | St. Bernice | 693 |
417 TIE | Lakeville | 692 |
417 TIE | Rosedale | 692 |
419 | St. Meinrad | 678 |
420 | Bainbridge | 670 |
421 | Taylorsville | 668 |
422 | Holton | 657 |
423 | Hatfield | 654 |
424 | Clarks Hill | 650 |
425 | Troy | 640 |
426 | New Market | 636 |
427 | Hudson | 633 |
428 | Ridgeville | 631 |
429 | Avoca | 629 |
430 | Cynthiana | 627 |
431 | Town of Pines | 625 |
432 | Kennard | 622 |
433 | Dana | 616 |
434 TIE | Markleville | 611 |
434 TIE | North Salem | 611 |
436 | Kingman | 610 |
437 | Milroy | 608 |
438 | Denver | 607 |
439 TIE | Linden | 598 |
439 TIE | Camden | 598 |
441 TIE | Knightsville | 595 |
441 TIE | Fillmore | 595 |
441 TIE | Francisco | 595 |
444 | Kewanna | 594 |
445 | La Crosse | 593 |
446 | Beverly Shores | 588 |
447 | Burlington | 587 |
448 | Lizton | 585 |
449 | Fairland | 574 |
450 | Paragon | 573 |
451 | La Paz | 563 |
452 TIE | Zanesville | 562 |
452 TIE | Shoals | 562 |
454 | Etna Green | 560 |
455 | Mecca | 558 |
456 | Van Bibber Lake | 555 |
457 | Campbellsburg | 553 |
458 | Riley | 552 |
459 | Parkers Settlement | 551 |
460 | Perrysville | 550 |
461 | Reynolds | 545 |
462 | Kimmell | 544 |
463 | Laurel | 538 |
464 | Lake Village | 536 |
465 | New Ross | 531 |
466 | Richland | 528 |
467 | Carlisle | 525 |
468 TIE | Greens Fork | 507 |
468 TIE | Hillsboro | 507 |
470 TIE | Cromwell | 505 |
470 TIE | Harrodsburg | 505 |
472 | Russellville | 504 |
473 | Michigantown | 500 |
474 TIE | Elnora | 495 |
474 TIE | Collegeville | 495 |
476 | Orland | 494 |
477 | West College Corner | 493 |
478 | New Washington | 490 |
479 | West Baden Springs | 485 |
480 TIE | Shelby | 477 |
480 TIE | Romney | 477 |
482 | New Salisbury | 462 |
483 | Altona | 460 |
484 | Wilkinson | 458 |
485 TIE | Metamora | 448 |
485 TIE | Sulphur Springs | 448 |
487 | Chrisney | 447 |
488 | Claypool | 445 |
489 | Matthews | 440 |
490 | Amo | 438 |
491 TIE | Birdseye | 436 |
491 TIE | Burnettsville | 436 |
493 | Leavenworth | 433 |
494 TIE | Hanna | 429 |
494 TIE | Mount Summit | 429 |
496 | Bloomingdale | 427 |
497 TIE | Spring Grove | 424 |
497 TIE | Otwell | 424 |
499 | St. Joe | 423 |
500 | Bruceville | 419 |
501 TIE | New Goshen | 418 |
501 TIE | Coatesville | 418 |
503 TIE | Orestes | 412 |
503 TIE | Waveland | 412 |
505 | Larwill | 410 |
506 | New Richmond | 407 |
507 | Chalmers | 402 |
508 | Advance | 397 |
509 | Michiana Shores | 390 |
510 | Fontanet | 386 |
511 | Clear Lake | 385 |
512 TIE | Universal | 381 |
512 TIE | Amboy | 381 |
514 TIE | Freetown | 378 |
514 TIE | Elizabethtown | 378 |
516 | Wheatland | 369 |
517 TIE | Lagro | 368 |
517 TIE | Laketon | 368 |
519 | Center Point | 367 |
520 TIE | Mooreland | 366 |
520 TIE | Manilla | 366 |
522 | Carbon | 364 |
523 | Pottawattamie Park | 363 |
524 | Somerset | 361 |
525 TIE | Americus | 359 |
525 TIE | Plainville | 359 |
527 TIE | Idaville | 354 |
527 TIE | Lewisville | 354 |
529 | Milton | 349 |
530 TIE | Owensburg | 347 |
530 TIE | Glenwood | 347 |
532 | Monterey | 341 |
533 | Earl Park | 335 |
534 | Rolling Prairie | 334 |
535 | Scipio | 328 |
536 | Gentryville | 321 |
537 | Hartsville | 318 |
538 | Kempton | 317 |
539 TIE | Arlington | 312 |
539 TIE | Vallonia | 312 |
541 | Newport | 311 |
542 | Pine Village | 303 |
543 | Hazleton | 300 |
544 TIE | Somerville | 298 |
544 TIE | Staunton | 298 |
546 | New Point | 297 |
547 | Wingate | 296 |
548 | Newtown | 295 |
549 | Dubois | 294 |
550 | Roann | 292 |
551 | West Harrison | 287 |
552 TIE | Sandborn | 284 |
552 TIE | Edwardsport | 284 |
554 | Millhousen | 282 |
555 | Dupont | 281 |
556 | Shamrock Lakes | 276 |
557 | Saratoga | 272 |
558 TIE | Patriot | 271 |
558 TIE | Crane | 271 |
560 | Marshall | 267 |
561 | Dune Acres | 265 |
562 | Switz City | 261 |
563 TIE | East Germantown | 259 |
563 TIE | Coalmont | 259 |
565 | Straughn | 256 |
566 | Uniondale | 253 |
567 | Stilesville | 249 |
568 | Clifford | 243 |
569 | Stinesville | 241 |
570 | Butlerville | 237 |
571 | Herbst | 235 |
572 | Napoleon | 233 |
573 TIE | San Pierre | 231 |
573 TIE | Spring Lake | 231 |
575 | New Trenton | 229 |
576 | Bryant | 228 |
577 | Crandall | 227 |
578 | Cadiz | 225 |
579 TIE | Kingsbury | 223 |
579 TIE | Star City | 223 |
581 | Losantville | 222 |
582 | Little York | 220 |
583 TIE | Boston | 217 |
583 TIE | Wheeler | 217 |
585 | Stockwell | 215 |
586 | Fulton | 214 |
587 | Toad Hop | 211 |
588 | Macy | 208 |
589 | Country Club Heights | 198 |
590 TIE | East Enterprise | 196 |
590 TIE | Hardinsburg | 196 |
592 | Point Isabel | 192 |
593 | Decker | 191 |
594 TIE | Jonesville | 188 |
594 TIE | West Point | 188 |
596 | Rockfield | 187 |
597 | Springport | 186 |
598 TIE | Fowlerton | 183 |
598 TIE | Buck Creek | 183 |
600 | Salamonia | 182 |
601 | Tennyson | 181 |
602 | Greensboro | 179 |
603 TIE | Modoc | 178 |
603 TIE | Burket | 178 |
605 TIE | Vernon | 177 |
605 TIE | Ambia | 177 |
607 | Schneider | 176 |
608 TIE | Cedar Grove | 175 |
608 TIE | Norway | 175 |
610 | Dunreith | 172 |
611 TIE | Poneto | 168 |
611 TIE | Onward | 168 |
611 TIE | Jalapa | 168 |
614 | Spurgeon | 165 |
615 | Kramer | 164 |
616 TIE | Merom | 163 |
616 TIE | Ulen | 163 |
618 | Pence | 162 |
619 | Saltillo | 160 |
620 | Newberry | 157 |
621 TIE | Cannelburg | 155 |
621 TIE | Indian Village | 155 |
621 TIE | Yeoman | 155 |
624 | Wallace | 153 |
625 | Judyville | 143 |
626 | Corunna | 135 |
627 | Williams | 129 |
628 | Foster | 128 |
629 | Mellott | 127 |
630 | Economy | 125 |
631 | Mount Etna | 124 |
632 | Burrows | 122 |
633 TIE | State Line City | 120 |
633 TIE | Scotland | 120 |
635 | Mount Ayr | 118 |
636 | Griffin | 117 |
637 | Montmorenci | 114 |
638 | Hedrick | 112 |
639 TIE | Elizabeth | 110 |
639 TIE | Blanford | 110 |
641 | Shepardsville | 106 |
642 | Raglesville | 105 |
643 | Woodlawn Heights | 102 |
644 | Rainsville | 101 |
645 TIE | Deer Creek | 99 |
645 TIE | Blountsville | 99 |
647 | Ragsdale | 98 |
648 | Sims | 97 |
649 | New Amsterdam | 96 |
650 | Colburn | 93 |
651 | Mount Auburn | 90 |
652 | New Middletown | 88 |
653 TIE | Mackey | 87 |
653 TIE | Canaan | 87 |
655 | Florence | 86 |
656 | Landess | 82 |
657 | Livonia | 81 |
658 TIE | Green Hill | 74 |
658 TIE | Raub | 74 |
660 TIE | Whitewater | 61 |
660 TIE | Sidney | 61 |
662 | Marshfield | 60 |
663 | Vera Cruz | 57 |
664 | Independence | 50 |
665 | Clarksburg | 49 |
666 | Emison | 47 |
667 | Alamo | 46 |
668 | Dover Hill | 45 |
669 | Laconia | 44 |
670 | Alfordsville | 42 |
671 | Bethany | 41 |
672 | Brooksburg | 39 |
673 | Westphalia | 38 |
674 | Bringhurst | 37 |
675 | Deputy | 36 |
676 | Alton | 34 |
677 | Fredericksburg | 26 |
678 | Mauckport | 23 |
679 | Dresser | 19 |
680 | Mier | 18 |
681 | Templeton | 17 |
682 | Burns City | 12 |
683 | Mount Carmel | 11 |
684 | River Forest | 6 |
685 | Tab | 5 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Indiana.
© Copyright 2023 Cubit Planning, Inc.