Indiana / Cities by Population
The data is from the US Census. Below are 668 Indiana cities ranked 1 through 619 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Indiana?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Indiana. Learn more.
Rank | City | Population |
---|---|---|
1 | Indianapolis | 874,005 |
2 | Fort Wayne | 265,752 |
3 | Evansville | 118,588 |
4 | South Bend | 102,037 |
5 | Carmel | 97,464 |
6 | Fishers | 90,332 |
7 | Bloomington | 84,116 |
8 | Hammond | 76,547 |
9 | Gary | 76,010 |
10 | Lafayette | 72,581 |
11 | Muncie | 68,750 |
12 | Noblesville | 63,071 |
13 | Terre Haute | 60,673 |
14 | Kokomo | 58,145 |
15 | Greenwood | 57,764 |
16 | Anderson | 54,513 |
17 | Elkhart | 52,257 |
18 | Mishawaka | 49,245 |
19 | Lawrence | 48,699 |
20 | West Lafayette | 48,551 |
21 | Columbus | 48,150 |
22 | Jeffersonville | 47,673 |
23 | Westfield | 39,610 |
24 | Portage | 36,648 |
25 | New Albany | 36,647 |
26 | Richmond | 35,539 |
27 | Merrillville | 34,889 |
28 | Goshen | 34,108 |
29 | Valparaiso | 33,355 |
30 | Plainfield | 32,879 |
31 | Michigan City | 31,118 |
32 | Granger | 30,776 |
33 | Crown Point | 29,850 |
34 | Schererville | 28,590 |
35 | East Chicago | 28,201 |
36 | Hobart | 28,049 |
37 | Marion | 27,956 |
38 | Zionsville | 27,463 |
39 | Brownsburg | 26,046 |
40 | Franklin | 25,106 |
41 | Munster | 22,689 |
42 | Highland | 22,581 |
43 | Greenfield | 22,160 |
44 | La Porte | 21,577 |
45 | Clarksville | 21,548 |
46 | Seymour | 19,623 |
47 | Shelbyville | 18,951 |
48 | Logansport | 17,966 |
49 | Avon | 17,453 |
50 | St. John | 17,426 |
51 | Vincennes | 17,304 |
52 | New Castle | 17,287 |
53 | Huntington | 17,067 |
54 | New Haven | 16,279 |
55 | Griffith | 16,228 |
56 | Crawfordsville | 16,090 |
57 | Dyer | 15,953 |
58 | Lebanon | 15,932 |
59 | Jasper | 15,827 |
60 | Frankfort | 15,634 |
61 | Warsaw | 15,458 |
62 | Beech Grove | 14,990 |
63 | Chesterton | 14,119 |
64 | Bedford | 13,272 |
65 | Connersville | 13,165 |
66 | Auburn | 13,056 |
67 | Cedar Lake | 12,491 |
68 | Washington | 12,412 |
69 | Speedway | 12,266 |
70 | Lake Station | 12,002 |
71 | Madison | 11,813 |
72 | Martinsville | 11,635 |
73 | Peru | 11,584 |
74 | Greensburg | 11,228 |
75 | Yorktown | 11,143 |
76 | Greencastle | 10,296 |
77 | Wabash | 10,089 |
78 | Plymouth | 10,054 |
79 | Danville | 9,923 |
80 | Bluffton | 9,919 |
81 | Decatur | 9,863 |
82 | Mooresville | 9,661 |
83 | Lowell | 9,659 |
84 | Kendallville | 9,347 |
85 | Columbia City | 9,116 |
86 | Sellersburg | 9,066 |
87 | Princeton | 8,684 |
88 | Angola | 8,660 |
89 | Elwood | 8,441 |
90 | Brazil | 8,380 |
91 | Whitestown | 8,312 |
92 | Charlestown | 8,199 |
93 | Tell City | 7,256 |
94 | Bargersville | 7,085 |
95 | Nappanee | 7,033 |
96 | McCordsville | 6,857 |
97 | Lakes of the Four Seasons | 6,809 |
98 | Huntertown | 6,789 |
99 | North Vernon | 6,735 |
100 | Scottsburg | 6,702 |
101 | Dunlap | 6,667 |
102 TIE | Garrett and Batesville | 6,651 |
103 | Notre Dame | 6,646 |
104 | Ellettsville | 6,642 |
105 | Mount Vernon | 6,584 |
106 | Huntingburg | 6,522 |
107 | Rensselaer | 6,324 |
108 | Boonville | 6,292 |
109 | Salem | 6,172 |
110 | New Whiteland | 6,051 |
111 | Rushville | 6,050 |
112 | Rochester | 6,045 |
113 | Portland | 5,886 |
114 | Westville | 5,848 |
115 | Hartford City | 5,831 |
116 | Bright | 5,816 |
117 | Gas City | 5,802 |
118 | Cumberland | 5,718 |
119 | North Manchester | 5,710 |
120 | Winfield | 5,705 |
121 | Hidden Valley | 5,531 |
122 | Simonton Lake | 5,362 |
123 | Monticello | 5,262 |
124 | Linton | 5,244 |
125 | South Haven | 5,092 |
126 | Alexandria | 4,988 |
127 | Lawrenceburg | 4,981 |
128 | Tipton | 4,969 |
129 | Winona Lake | 4,910 |
130 | Cicero | 4,891 |
131 | Porter | 4,817 |
132 | Whiting | 4,814 |
133 | Edinburgh | 4,792 |
134 | Winchester | 4,739 |
135 | Clinton | 4,706 |
136 | Ligonier | 4,654 |
137 | Highland CDP | 4,609 |
138 | Fortville | 4,574 |
139 | Bremen | 4,505 |
140 | Whiteland | 4,423 |
141 | North Terre Haute | 4,339 |
142 | Greendale | 4,279 |
143 | Mitchell | 4,261 |
144 | Pendleton | 4,246 |
145 | Berne | 4,235 |
146 | Sullivan | 4,082 |
147 | De Motte | 4,054 |
148 | Aurora | 3,995 |
149 | Roselawn | 3,954 |
150 | Leo-Cedarville | 3,788 |
151 | Melody Hill | 3,761 |
152 | Upland | 3,733 |
153 | Austin | 3,725 |
154 | Hebron | 3,692 |
155 | Paoli | 3,665 |
156 | Middlebury | 3,575 |
157 | Knox | 3,557 |
158 | Hanover | 3,427 |
159 | Smithville-Sanders | 3,424 |
160 | Pittsboro | 3,396 |
161 | Chandler | 3,384 |
162 | Ossian | 3,350 |
163 | Union City | 3,291 |
164 | Georgetown | 3,268 |
165 | Newburgh | 3,245 |
166 | Attica | 3,174 |
167 | Corydon | 3,162 |
168 | Fort Branch | 3,040 |
169 | Bicknell | 2,978 |
170 | Sheridan | 2,959 |
171 | Delphi | 2,935 |
172 | Brownstown | 2,923 |
173 | Syracuse | 2,881 |
174 | Shorewood Forest | 2,825 |
175 | Country Squire Lakes | 2,813 |
176 | Lagrange | 2,789 |
177 | Heritage Lake | 2,782 |
178 | Fairmount | 2,773 |
179 | Butler | 2,715 |
180 | Osceola | 2,707 |
181 | Santa Claus | 2,670 |
182 | Winamac | 2,636 |
183 | Centerville | 2,579 |
184 | Oakland City | 2,576 |
185 | Loogootee | 2,575 |
186 | Middletown | 2,568 |
187 | Brookville | 2,539 |
188 | Avilla | 2,538 |
189 | Rockville | 2,533 |
190 | Albion | 2,477 |
191 | Hope | 2,474 |
192 | Chesterfield | 2,472 |
193 | Bloomfield | 2,463 |
194 | Grissom AFB | 2,453 |
195 | Covington | 2,439 |
196 | Rockport | 2,418 |
197 | Petersburg | 2,408 |
198 | New Palestine | 2,365 |
199 | Lapel | 2,358 |
200 | Spencer | 2,335 |
201 | Fowler | 2,256 |
202 | Fremont | 2,240 |
203 | Knightstown | 2,223 |
204 | Waterloo | 2,221 |
205 | Ingalls | 2,203 |
206 | Greentown | 2,187 |
207 | West Terre Haute | 2,185 |
208 | Walkerton | 2,174 |
209 | Salt Creek Commons | 2,126 |
210 | Edgewood | 2,107 |
211 | Rising Sun | 2,099 |
212 | Albany | 2,094 |
213 | Veedersburg | 2,091 |
214 | Frankton | 2,088 |
215 | North Judson | 2,074 |
216 | Ferdinand | 2,065 |
217 | Milan | 2,040 |
218 TIE | Orleans and Williamsport | 2,028 |
219 | Bourbon | 2,023 |
220 | Dunkirk | 2,022 |
221 | Versailles | 2,021 |
222 | Kouts | 2,018 |
223 | Flora | 2,013 |
224 | Burns Harbor | 1,980 |
225 | Jasonville | 1,966 |
226 | Wakarusa | 1,957 |
227 | Hagerstown | 1,934 |
228 | Trail Creek | 1,917 |
229 | New Carlisle | 1,916 |
230 | Shadeland | 1,913 |
231 | Osgood | 1,912 |
232 | Southport | 1,909 |
233 TIE | North Liberty and Henryville | 1,878 |
234 | Eaton | 1,870 |
235 | Battle Ground | 1,857 |
236 | French Lick | 1,841 |
237 | Churubusco | 1,837 |
238 | Monon | 1,833 |
239 | Lake Dalecarlia | 1,811 |
240 | Argos | 1,802 |
241 | Cloverdale | 1,799 |
242 | Crothersville | 1,788 |
243 | Galena | 1,780 |
244 | Tri-Lakes | 1,750 |
245 | Milford | 1,747 |
246 | Cambridge City | 1,744 |
247 | Montpelier | 1,738 |
248 | Kentland | 1,722 |
249 | Vevay | 1,717 |
250 TIE | Woodburn and Liberty | 1,710 |
251 | Roanoke | 1,688 |
252 | Prince's Lakes | 1,681 |
253 | Daleville | 1,662 |
254 | Hudson Lake | 1,638 |
255 | New Chicago | 1,633 |
256 | Harlan | 1,622 |
257 | Monrovia | 1,610 |
258 | Fish Lake | 1,605 |
259 TIE | Aberdeen and Arcadia | 1,591 |
260 | Dayton | 1,578 |
261 | Dillsboro | 1,569 |
262 | South Whitley | 1,563 |
263 | Rossville | 1,544 |
264 | Bristol | 1,518 |
265 | Brookston | 1,513 |
266 | Bass Lake | 1,510 |
267 | Haubstadt | 1,504 |
268 | New Paris | 1,503 |
269 | Hamilton | 1,500 |
270 | Redkey | 1,490 |
271 | Dale | 1,482 |
272 | Nashville | 1,479 |
273 | Cannelton | 1,470 |
274 | New Pekin | 1,458 |
275 | Koontz Lake | 1,445 |
276 | Markle | 1,435 |
277 | Brooklyn | 1,417 |
278 | Farmland | 1,416 |
279 | Owensville | 1,414 |
280 | Shelburn | 1,406 |
281 | Odon | 1,379 |
282 | Palmyra | 1,367 |
283 | Rome City | 1,343 |
284 | Lake Holiday | 1,323 |
285 | Fairview Park | 1,321 |
286 | Mulberry | 1,318 |
287 | Parker City | 1,315 |
288 | Geneva | 1,312 |
289 | Remington | 1,300 |
290 | Grabill | 1,294 |
291 | Sweetser | 1,292 |
292 | Jonesboro | 1,275 |
293 | Ladoga | 1,271 |
294 | Morristown | 1,269 |
295 | Cayuga | 1,263 |
296 | Borden | 1,244 |
297 | Warren | 1,240 |
298 | Mentone | 1,239 |
299 | Wanatah | 1,235 |
300 | Thorntown | 1,231 |
301 | Westport | 1,230 |
302 | Monroeville | 1,229 |
303 | Galveston | 1,226 |
304 | Kingsford Heights | 1,216 |
305 | Worthington | 1,214 |
306 | Patoka | 1,210 |
307 | Akron | 1,206 |
308 | Oxford | 1,189 |
309 | Sunman | 1,184 |
310 | Farmersburg | 1,180 |
311 | Converse | 1,167 |
312 | Ogden Dunes | 1,163 |
313 | North Webster | 1,151 |
314 | Lynn | 1,149 |
315 | Trafalgar | 1,148 |
316 | Morocco | 1,146 |
317 | Long Beach | 1,141 |
318 | Waynetown | 1,134 |
319 TIE | Cordry Sweetwater Lakes and Darmstadt | 1,131 |
320 | Culver | 1,130 |
321 | Greenville | 1,117 |
322 | Clayton | 1,110 |
323 | Walton | 1,107 |
324 | Wolcott | 1,103 |
325 | Oolitic | 1,088 |
326 | Russiaville | 1,087 |
327 | Morgantown | 1,042 |
328 TIE | Winslow and St. Paul | 1,013 |
329 | Brook | 1,012 |
330 | Goodland | 1,000 |
331 | Carthage | 998 |
332 | Grandview | 995 |
333 | Ashley | 993 |
334 | La Fontaine | 992 |
335 | Andrews | 990 |
336 | Jamestown | 989 |
337 | Taylorsville | 979 |
338 | Mexico | 978 |
339 | Wolcottville | 974 |
340 | Atlanta | 954 |
341 | Otterbein | 953 |
342 | Shirley | 952 |
343 | Hoagland | 951 |
344 | Silver Lake | 948 |
345 | Summitville | 947 |
346 TIE | Swayzee and Shipshewana | 946 |
347 | Monroe | 945 |
348 | Lynnville | 937 |
349 | Topeka | 933 |
350 | Wheatfield | 928 |
351 | Kirklin | 924 |
352 | Francesville | 908 |
353 | Poseyville | 905 |
354 | Memphis | 891 |
355 | Selma | 890 |
356 | Van Buren | 889 |
357 | Montezuma | 887 |
358 | Dugger | 883 |
359 | Pierceton | 880 |
360 | Gaston | 875 |
361 | St. Leon | 872 |
362 | St. Mary of the Woods | 868 |
363 | Seelyville | 864 |
364 | Lake Santee | 860 |
365 | Darlington | 857 |
366 | Clay City | 852 |
367 | Lakeville | 851 |
368 | Harmony | 849 |
369 | Rosedale | 845 |
370 | Milltown | 843 |
371 | Hatfield | 838 |
372 | Gosport | 834 |
373 | Royal Center | 833 |
374 | Spiceland | 825 |
375 | Millersburg | 820 |
376 | Avoca | 816 |
377 | Montgomery | 814 |
378 | Freelandville | 800 |
379 | Tecumseh | 799 |
380 TIE | Laurel and Dublin | 794 |
381 | Colfax | 787 |
382 | Sharpsville | 785 |
383 | Roachdale | 781 |
384 TIE | Hymera and Leesburg | 776 |
385 | Lake Village | 773 |
386 | Clarks Hill | 763 |
387 | Chrisney | 742 |
388 | Fountain City | 740 |
389 | Windfall City | 739 |
390 | Boswell | 736 |
391 | Elberfeld | 732 |
392 | Shoals | 731 |
393 | Bainbridge | 728 |
394 | Pennville | 724 |
395 | New Washington | 720 |
396 | New Harmony | 719 |
397 | Town of Pines | 717 |
398 TIE | Zanesville and Monroe City | 715 |
399 | English | 711 |
400 | Knightsville | 707 |
401 | Medaryville | 701 |
402 | Buffalo | 698 |
403 | Linden | 690 |
404 | Harrodsburg | 686 |
405 | Van Bibber Lake | 679 |
406 TIE | Campbellsburg, Lyons, and Moores Hill | 676 |
407 | Holland | 673 |
408 | West Lebanon | 664 |
409 | Carlisle | 660 |
410 | St. Meinrad | 658 |
411 | Marengo | 656 |
412 | Waldron | 647 |
413 | Elnora | 642 |
414 TIE | Francisco and Utica | 639 |
415 | Matthews | 622 |
416 | Medora | 618 |
417 | Lanesville | 615 |
418 | Oaktown | 614 |
419 | Fairland | 612 |
420 TIE | Cynthiana and New Market | 599 |
421 | Michigantown | 592 |
422 | New Salisbury | 590 |
423 | Hayden | 589 |
424 | Dana | 586 |
425 | Etna Green | 582 |
426 | Camden | 580 |
427 | Fillmore | 575 |
428 TIE | Hamlet and Kimmell | 574 |
429 | Lizton | 573 |
430 | West College Corner | 570 |
431 | Paragon | 567 |
432 | Orestes | 566 |
433 | La Paz | 562 |
434 | Hudson | 557 |
435 | Coatesville | 555 |
436 | La Crosse | 549 |
437 | Collegeville | 547 |
438 | Ridgeville | 544 |
439 | Kennard | 540 |
440 | Elizabethtown | 538 |
441 | Parkers Settlement | 537 |
442 | Claypool | 534 |
443 | Painted Hills | 532 |
444 | Birdseye | 529 |
445 | Burlington | 528 |
446 TIE | Patriot and Hillsboro | 527 |
447 | Waveland | 522 |
448 | Kewanna | 519 |
449 | Beverly Shores | 516 |
450 | Bunker Hill | 513 |
451 TIE | Milroy and West Baden Springs | 511 |
452 | Reynolds | 505 |
453 | Mount Summit | 502 |
454 | Holton | 500 |
455 | Perrysville | 497 |
456 | Amo | 493 |
457 | Owensburg | 483 |
458 | St. Joe | 481 |
459 | Cromwell | 476 |
460 | Wheatland | 474 |
461 TIE | Roseland and West Point | 465 |
462 TIE | Rolling Prairie, St. Bernice, and Markleville | 463 |
463 TIE | Advance and Oldenburg | 458 |
464 | Spring Grove | 456 |
465 TIE | Fontanet and New Ross | 455 |
466 | Laketon | 454 |
467 | Lagro | 450 |
468 | Chalmers | 445 |
469 | Denver | 436 |
470 | Stockwell | 435 |
471 | New Goshen | 434 |
472 | Kingman | 433 |
473 | Greens Fork | 430 |
474 | Orland | 425 |
475 | Lewisville | 424 |
476 | North Salem | 423 |
477 | Somerset | 420 |
478 | Wilkinson | 413 |
479 | Burnettsville | 409 |
480 | Hartsville | 407 |
481 | Carbon | 402 |
482 | Manilla | 401 |
483 | Amboy | 400 |
484 TIE | Clear Lake and Richland | 398 |
485 TIE | Idaville and Shelby | 397 |
486 | Otwell | 390 |
487 | Vallonia | 388 |
488 TIE | Troy and Staunton | 384 |
489 | Newport | 375 |
490 | Earl Park | 373 |
491 | New Point | 372 |
492 | Hazleton | 369 |
493 TIE | Mecca and Russellville | 365 |
494 | Bloomingdale | 363 |
495 TIE | Altona and Fulton | 358 |
496 | Norway | 355 |
497 | Roann | 352 |
498 | Milton | 351 |
499 | Monterey | 350 |
500 | Montmorenci | 348 |
501 TIE | Kempton, Switz City, and Somerville | 343 |
502 | Plainville | 341 |
503 | Edwardsport | 340 |
504 | Freetown | 337 |
505 | Sulphur Springs | 335 |
506 | New Richmond | 333 |
507 | Leavenworth | 328 |
508 | East Germantown | 327 |
509 | Vernon | 326 |
510 | Universal | 325 |
511 | Dupont | 324 |
512 | Riley | 321 |
513 | Bruceville | 318 |
514 | Sandborn | 317 |
515 | Wheeler | 313 |
516 | Arlington | 312 |
517 | Larwill | 305 |
518 | Coalmont | 304 |
519 TIE | Gentryville and Hanna | 295 |
520 | Michiana Shores | 294 |
521 | Marshall | 293 |
522 | Americus | 292 |
523 | Uniondale | 289 |
524 | Saratoga | 288 |
525 | Colburn | 287 |
526 | New Trenton | 283 |
527 | Clifford | 276 |
528 | West Harrison | 274 |
529 TIE | Howe and Mooreland | 270 |
530 | Wingate | 268 |
531 | Center Point | 267 |
532 | Pottawattamie Park | 266 |
533 | Ragsdale | 265 |
534 TIE | Fowlerton and Little York | 262 |
535 | Straughn | 260 |
536 TIE | Ambia and Corunna | 255 |
537 | Glenwood | 254 |
538 | Shamrock Lakes | 252 |
539 | Macy | 250 |
540 | Tennyson | 248 |
541 | Jonesville | 247 |
542 | Decker | 241 |
543 TIE | Williams and Stilesville | 235 |
544 TIE | Napoleon and Schneider | 234 |
545 | Newtown | 230 |
546 | Blanford | 226 |
547 | Cadiz | 222 |
548 TIE | Crane and East Enterprise | 219 |
549 | Pine Village | 218 |
550 | Toad Hop | 216 |
551 | Spring Lake | 214 |
552 | Stinesville | 213 |
553 | Jalapa | 212 |
554 | Dubois | 207 |
555 | Newberry | 199 |
556 | Dune Acres | 198 |
557 | Losantville | 197 |
558 | Merom | 193 |
559 TIE | Ulen and Scotland | 192 |
560 | Modoc | 190 |
561 | Kingsbury | 186 |
562 | Butlerville | 181 |
563 | Point Isabel | 179 |
564 | Bryant | 177 |
565 TIE | Indian Village and Poneto | 175 |
566 | State Line City | 173 |
567 | Star City | 171 |
568 | Fredericksburg | 168 |
569 | Cedar Grove | 167 |
570 | Millhousen | 164 |
571 | Buck Creek | 162 |
572 | Scipio | 158 |
573 TIE | Elizabeth and Springport | 156 |
574 | Griffin | 152 |
575 | Metamora | 151 |
576 | Boston | 149 |
577 | Salamonia | 147 |
578 | Mount Etna | 145 |
579 | Herbst | 143 |
580 | Greensboro | 142 |
581 | Mellott | 140 |
582 TIE | Crandall and Spurgeon | 139 |
583 | Dunreith | 138 |
584 | Hardinsburg | 137 |
585 | Economy | 135 |
586 | Yeoman | 134 |
587 | Mackey | 131 |
588 | Shepardsville | 130 |
589 TIE | Cannelburg and Landess | 119 |
590 | Emison | 118 |
591 TIE | Burket, New Middletown, and Brooksburg | 113 |
592 | Mount Ayr | 110 |
593 TIE | Saltillo and Sims | 106 |
594 | Mount Auburn | 103 |
595 | Country Club Heights | 102 |
596 | Onward | 100 |
597 | Vera Cruz | 97 |
598 TIE | Burns City and Livonia | 90 |
599 | Woodlawn Heights | 87 |
600 | San Pierre | 86 |
601 | Blountsville | 76 |
602 | Wallace | 74 |
603 TIE | Canaan and Westphalia | 71 |
604 | Whitewater | 70 |
605 | Kent | 68 |
606 | Bethany | 62 |
607 | Sidney | 51 |
608 | Alfordsville | 49 |
609 TIE | Deputy and Laconia | 47 |
610 TIE | Mauckport and Clarksburg | 46 |
611 | Alamo | 43 |
612 | Mier | 41 |
613 | Dresser | 38 |
614 | Alton | 34 |
615 | Florence | 29 |
616 | Dover Hill | 26 |
617 | New Amsterdam | 15 |
618 | River Forest | 12 |
619 | Mount Carmel | 10 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|