by Kristen Carney
Updated: February 9, 2026
The most populous cities in Indiana are Indianapolis with 895,436, Fort Wayne at 268,589, Evansville with 116,116, South Bend at 103,085, and Fishers with 102,337. You can get the most current Census population data for all 957 Indiana cities, sorted from the most populous cities in Indiana to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Indiana cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Indianapolis | 895,436 |
| 2 | Fort Wayne | 268,589 |
| 3 | Evansville | 116,116 |
| 4 | South Bend | 103,085 |
| 5 | Fishers | 102,337 |
| 6 | Carmel | 101,651 |
| 7 | Bloomington | 80,049 |
| 8 | Hammond | 76,768 |
| 9 | Noblesville | 73,362 |
| 10 | Lafayette | 71,159 |
| 11 | Gary | 68,113 |
| 12 | Greenwood | 66,029 |
| 13 | Muncie | 64,751 |
| 14 | Kokomo | 59,122 |
| 15 | Terre Haute | 58,427 |
| 16 | Anderson | 55,367 |
| 17 | Westfield | 54,677 |
| 18 | Elkhart | 53,733 |
| 19 | Columbus | 51,824 |
| 20 | Jeffersonville | 51,043 |
| 21 | Mishawaka | 51,021 |
| 22 | Lawrence | 49,517 |
| 23 | West Lafayette | 45,159 |
| 24 | Portage | 38,082 |
| 25 | New Albany | 37,581 |
| 26 | Merrillville | 36,476 |
| 27 | Plainfield | 36,369 |
| 28 | Richmond | 35,581 |
| 29 | Valparaiso | 34,733 |
| 30 | Goshen | 34,420 |
| 31 | Crown Point | 34,393 |
| 32 | Zionsville | 32,095 |
| 33 | Michigan City | 31,814 |
| 34 | Brownsburg | 31,215 |
| 35 | Granger | 30,321 |
| 36 | Schererville | 29,701 |
| 37 | Hobart | 29,558 |
| 38 | Marion city | 27,531 |
| 39 | Franklin | 26,168 |
| 40 | East Chicago | 26,022 |
| 41 | Greenfield | 24,940 |
| 42 | Munster | 23,733 |
| 43 | Highland town | 23,680 |
| 44 | Avon | 23,437 |
| 45 | St. John | 22,567 |
| 46 | La Porte | 22,449 |
| 47 | Seymour | 22,371 |
| 48 | Clarksville | 22,016 |
| 49 | Shelbyville | 20,296 |
| 50 | Lebanon | 17,812 |
| 51 | Logansport | 17,790 |
| 52 | New Castle | 17,367 |
| 53 | Huntington | 17,030 |
| 54 | Warsaw | 16,768 |
| 55 | Vincennes | 16,586 |
| 56 | Crawfordsville | 16,491 |
| 57 | Dyer | 16,400 |
| 58 | Griffith | 16,273 |
| 59 | Jasper | 15,991 |
| 60 | Frankfort | 15,917 |
| 61 | New Haven | 15,698 |
| 62 | Cedar Lake | 15,295 |
| 63 | Beech Grove | 14,913 |
| 64 | Chesterton | 14,446 |
| 65 | Speedway | 13,968 |
| 66 | Bedford | 13,837 |
| 67 | Auburn | 13,565 |
| 68 | Lake Station | 13,185 |
| 69 | Connersville | 13,109 |
| 70 | Whitestown | 12,466 |
| 71 | Washington | 12,367 |
| 72 | Greensburg | 12,229 |
| 73 | Madison | 12,223 |
| 74 | Martinsville | 11,933 |
| 75 | Danville | 11,714 |
| 76 | Yorktown | 11,699 |
| 77 | Huntertown | 11,379 |
| 78 | Lowell | 11,073 |
| 79 | Peru | 10,901 |
| 80 | Bargersville | 10,752 |
| 81 | Plymouth | 10,664 |
| 82 | Kendallville | 10,556 |
| 83 | Bluffton | 10,529 |
| 84 | Wabash | 10,358 |
| 85 | McCordsville | 10,329 |
| 86 | Sellersburg | 10,137 |
| 87 | Columbia City | 9,897 |
| 88 | Greencastle | 9,864 |
| 89 | Decatur | 9,811 |
| 90 | Mooresville | 9,751 |
| 91 | Angola | 9,408 |
| 92 | Princeton | 8,372 |
| 93 | Elwood | 8,356 |
| 94 | Charlestown | 8,294 |
| 95 | Brazil | 7,831 |
| 96 | Winfield | 7,816 |
| 97 | Tell City | 7,505 |
| 98 | Lakes of the Four Seasons | 7,402 |
| 99 | Scottsburg | 7,362 |
| 100 | Batesville | 7,282 |
| 101 | South Haven | 7,241 |
| 102 | North Vernon | 7,078 |
| 103 | Notre Dame | 6,890 |
| 104 | Nappanee | 6,815 |
| 105 | Ross | 6,751 |
| 106 | Boonville | 6,702 |
| 107 | Ellettsville | 6,698 |
| 108 | Garrett | 6,642 |
| 109 | Salem | 6,489 |
| 110 | Portland | 6,416 |
| 111 | Mount Vernon | 6,400 |
| 112 | Huntingburg | 6,396 |
| 113 | Cumberland | 6,267 |
| 114 | Rochester | 6,215 |
| 115 | Dunlap | 6,109 |
| 116 | Gas City | 6,076 |
| 117 | Rushville | 6,036 |
| 118 | Hartford City | 5,794 |
| 119 | Hidden Valley | 5,706 |
| 120 | New Whiteland | 5,704 |
| 121 | Rensselaer | 5,573 |
| 122 | Bright | 5,540 |
| 123 | Cicero | 5,509 |
| 124 | Monticello | 5,496 |
| 125 | Pendleton | 5,321 |
| 126 | Winchester | 5,284 |
| 127 | Tipton | 5,280 |
| 128 | Westville | 5,279 |
| 129 | Linton | 5,260 |
| 130 | Porter | 5,217 |
| 131 | Lawrenceburg | 5,179 |
| 132 | Whiteland | 5,173 |
| 133 | Alexandria | 5,155 |
| 134 | Highland CDP | 5,114 |
| 135 | Winona Lake | 5,080 |
| 136 | Fortville | 4,976 |
| 137 | North Manchester | 4,819 |
| 138 | Clinton | 4,794 |
| 139 | Bremen | 4,642 |
| 140 | North Terre Haute | 4,534 |
| 141 | Whiting | 4,532 |
| 142 | Floyds Knobs | 4,515 |
| 143 | Edinburgh | 4,381 |
| 144 | Ligonier | 4,347 |
| 145 | Sullivan | 4,252 |
| 146 | Simonton Lake | 4,248 |
| 147 | DeMotte | 4,234 |
| 148 | Pittsboro | 4,156 |
| 149 | Greendale | 3,986 |
| 150 | Chandler | 3,978 |
| 151 | Hebron | 3,976 |
| 152 | Berne | 3,965 |
| 153 | Mitchell | 3,937 |
| 154 | Upland | 3,918 |
| 155 | Austin | 3,818 |
| 156 | Georgetown | 3,800 |
| 157 | Middlebury town | 3,700 |
| 158 | Leo-Cedarville | 3,695 |
| 159 | Aurora | 3,648 |
| 160 | Union City | 3,569 |
| 161 | Hanover | 3,554 |
| 162 | Knox | 3,479 |
| 163 | Roselawn | 3,417 |
| 164 | Newburgh | 3,395 |
| 165 | Ossian | 3,384 |
| 166 | Smithville-Sanders | 3,299 |
| 167 | Shorewood Forest | 3,263 |
| 168 | Melody Hill | 3,243 |
| 169 | Attica | 3,238 |
| 170 | Syracuse | 3,233 |
| 171 TIE | Heritage Lake | 3,227 |
| 171 TIE | New Palestine | 3,227 |
| 173 | Sheridan | 3,205 |
| 174 | Corydon | 3,157 |
| 175 | Paoli | 3,125 |
| 176 | Covington | 3,069 |
| 177 | Country Squire Lakes | 3,057 |
| 178 | Brownstown | 3,040 |
| 179 | Fort Branch | 3,021 |
| 180 | Bicknell | 3,017 |
| 181 | Grissom AFB | 2,977 |
| 182 | Delphi | 2,927 |
| 183 | Albany | 2,907 |
| 184 | Avilla | 2,878 |
| 185 | Loogootee | 2,853 |
| 186 | Santa Claus | 2,793 |
| 187 | Lagrange | 2,790 |
| 188 | Centerville | 2,772 |
| 189 | Albion | 2,723 |
| 190 | Bloomfield | 2,713 |
| 191 | Lapel | 2,668 |
| 192 | Fairmount | 2,662 |
| 193 | Butler | 2,660 |
| 194 | Brookville | 2,643 |
| 195 | Osceola | 2,593 |
| 196 | Brooklyn | 2,570 |
| 197 | Rockville | 2,559 |
| 198 | Ingalls | 2,512 |
| 199 | Chesterfield | 2,489 |
| 200 | Spencer | 2,481 |
| 201 | Rising Sun | 2,474 |
| 202 | Winamac | 2,473 |
| 203 | Petersburg | 2,414 |
| 204 | Kouts | 2,372 |
| 205 | Fowler | 2,360 |
| 206 TIE | Ferdinand | 2,351 |
| 206 TIE | Trail Creek | 2,351 |
| 208 | Wakarusa | 2,282 |
| 209 | Oakland City | 2,262 |
| 210 | Knightstown | 2,241 |
| 211 TIE | Middletown | 2,235 |
| 211 TIE | Orleans | 2,235 |
| 213 | New Chicago | 2,225 |
| 214 | Cloverdale | 2,195 |
| 215 | Burns Harbor | 2,155 |
| 216 | Bristol | 2,128 |
| 217 | Edgewood | 2,121 |
| 218 | Walkerton | 2,115 |
| 219 | Flora | 2,114 |
| 220 | Fremont | 2,112 |
| 221 | Greentown | 2,094 |
| 222 | West Terre Haute | 2,092 |
| 223 | Monon | 2,091 |
| 224 | Waterloo | 2,073 |
| 225 | Monrovia | 2,055 |
| 226 | Liberty | 2,052 |
| 227 | Versailles | 2,037 |
| 228 | Hope | 2,029 |
| 229 | New Carlisle | 1,998 |
| 230 | Veedersburg | 1,990 |
| 231 | Jasonville | 1,979 |
| 232 | Southport | 1,975 |
| 233 | Battle Ground | 1,969 |
| 234 | Putnamville | 1,959 |
| 235 | Rockport | 1,958 |
| 236 | Milan | 1,942 |
| 237 | Roanoke | 1,940 |
| 238 | Hamilton | 1,939 |
| 239 | Shadeland | 1,921 |
| 240 | Haubstadt | 1,905 |
| 241 | Williamsport | 1,867 |
| 242 | Dunkirk | 1,861 |
| 243 | Salt Creek Commons | 1,843 |
| 244 TIE | French Lick | 1,828 |
| 244 TIE | Kentland | 1,828 |
| 246 | North Judson | 1,823 |
| 247 | Ardmore | 1,810 |
| 248 | Argos | 1,802 |
| 249 | North Liberty | 1,775 |
| 250 | Bourbon | 1,760 |
| 251 TIE | Churubusco | 1,757 |
| 251 TIE | Vevay | 1,757 |
| 253 | Crothersville | 1,720 |
| 254 | Dillsboro | 1,697 |
| 255 | Henryville | 1,691 |
| 256 | Foxcliff Estates | 1,674 |
| 257 | Milford town | 1,661 |
| 258 | South Whitley | 1,660 |
| 259 | Frankton | 1,658 |
| 260 | Cambridge City | 1,657 |
| 261 | Westport | 1,651 |
| 262 | Hagerstown | 1,642 |
| 263 | Osgood | 1,637 |
| 264 | Eaton | 1,630 |
| 265 | Remington | 1,623 |
| 266 | Daleville | 1,584 |
| 267 | Jonesboro | 1,578 |
| 268 | Otterbein | 1,576 |
| 269 | Greenville | 1,575 |
| 270 | Rossville | 1,565 |
| 271 | Arcadia | 1,556 |
| 272 TIE | Galena | 1,549 |
| 272 TIE | New Paris | 1,549 |
| 274 | Dale | 1,542 |
| 275 | Montpelier | 1,533 |
| 276 | Brookston | 1,530 |
| 277 | Oolitic | 1,522 |
| 278 | Darmstadt | 1,508 |
| 279 | Aberdeen | 1,490 |
| 280 | Fairview Park | 1,470 |
| 281 | Trafalgar | 1,469 |
| 282 | Barbee | 1,464 |
| 283 | Pierceton | 1,451 |
| 284 | Russiaville | 1,445 |
| 285 | Odon | 1,419 |
| 286 | Worthington | 1,411 |
| 287 | Cannelton | 1,404 |
| 288 | Culver | 1,392 |
| 289 | Nashville | 1,386 |
| 290 | New Pekin | 1,372 |
| 291 | Galveston | 1,363 |
| 292 | Kingsford Heights | 1,358 |
| 293 TIE | Hudson Lake | 1,347 |
| 293 TIE | Geneva town | 1,347 |
| 295 | Redkey | 1,332 |
| 296 | Morgantown | 1,308 |
| 297 | Gosport | 1,303 |
| 298 | Farmland | 1,276 |
| 299 | Warren | 1,274 |
| 300 | Poseyville | 1,270 |
| 301 | Mulberry | 1,265 |
| 302 | Shelburn | 1,264 |
| 303 | Woodburn | 1,263 |
| 304 | Harlan | 1,254 |
| 305 | Taylorsville | 1,248 |
| 306 | Sunman | 1,247 |
| 307 | Ashley | 1,230 |
| 308 | Palmyra | 1,215 |
| 309 | Thorntown | 1,212 |
| 310 | Parker City | 1,211 |
| 311 | Markle | 1,203 |
| 312 | Cordry Sweetwater Lakes | 1,190 |
| 313 | Prince's Lakes | 1,188 |
| 314 TIE | Koontz Lake | 1,182 |
| 314 TIE | Rome City | 1,182 |
| 316 | Wanatah | 1,178 |
| 317 | Roseland | 1,175 |
| 318 | Lake Dalecarlia | 1,169 |
| 319 | Dayton | 1,168 |
| 320 | Farmersburg | 1,166 |
| 321 | Owensville | 1,156 |
| 322 | Ladoga | 1,144 |
| 323 | Wolcottville | 1,143 |
| 324 | Ogden Dunes | 1,140 |
| 325 | Topeka | 1,137 |
| 326 | Morristown | 1,134 |
| 327 | Monroeville | 1,122 |
| 328 | Oxford | 1,113 |
| 329 TIE | Long Beach | 1,111 |
| 329 TIE | Montgomery | 1,111 |
| 331 | Grabill | 1,108 |
| 332 | Jamestown | 1,107 |
| 333 TIE | Clay City | 1,104 |
| 333 TIE | Summitville | 1,104 |
| 335 | Howe | 1,092 |
| 336 | Palestine | 1,085 |
| 337 | Millersburg | 1,077 |
| 338 | Cayuga | 1,064 |
| 339 | Sweetser | 1,061 |
| 340 | Gilmer Park | 1,055 |
| 341 | Morocco | 1,040 |
| 342 TIE | Enchanted Hills | 1,039 |
| 342 TIE | Hamlet | 1,039 |
| 344 | Andrews | 1,038 |
| 345 | Wolcott | 1,033 |
| 346 | Utica | 1,028 |
| 347 | Tri-Lakes | 1,025 |
| 348 | Jimmerson Lake | 1,024 |
| 349 | Shirley | 1,022 |
| 350 | English | 1,008 |
| 351 | Borden | 987 |
| 352 | Seelyville | 986 |
| 353 | Bass Lake | 983 |
| 354 | Lynnville | 981 |
| 355 TIE | Elberfeld | 971 |
| 355 TIE | Roachdale | 971 |
| 357 | Waverly | 967 |
| 358 | St. Mary of the Woods | 959 |
| 359 | Underwood | 957 |
| 360 | Akron | 954 |
| 361 | Painted Hills | 948 |
| 362 | Buffalo | 947 |
| 363 | Francesville | 946 |
| 364 | Lanesville | 944 |
| 365 | Lynn | 943 |
| 366 | Bunker Hill | 940 |
| 367 | Hymera | 937 |
| 368 | Marengo | 924 |
| 369 | St. Wendel | 923 |
| 370 TIE | Kirklin | 920 |
| 370 TIE | Lyons | 920 |
| 372 | Royal Center | 919 |
| 373 TIE | Colfax | 906 |
| 373 TIE | Mexico | 906 |
| 375 | Brook | 900 |
| 376 | Fillmore | 895 |
| 377 | St. Paul | 887 |
| 378 | Montezuma | 881 |
| 379 | Dublin | 870 |
| 380 | North Webster | 866 |
| 381 | Oaktown | 860 |
| 382 | Silver Lake | 857 |
| 383 | Swayzee | 846 |
| 384 TIE | Hoagland | 845 |
| 384 TIE | Lake Holiday | 845 |
| 384 TIE | New Harmony | 845 |
| 387 | Spiceland | 840 |
| 388 TIE | La Fontaine | 837 |
| 388 TIE | Selma | 837 |
| 390 | Pleasant Lake | 829 |
| 391 | Walton | 827 |
| 392 | Shipshewana | 822 |
| 393 | Lake Santee | 820 |
| 394 | Clayton | 818 |
| 395 | Medora | 817 |
| 396 | Atlanta | 816 |
| 397 TIE | Belleville | 813 |
| 397 TIE | Converse | 813 |
| 399 | Freelandville | 807 |
| 400 | Waynetown | 805 |
| 401 | Darlington | 798 |
| 402 | Boswell | 794 |
| 403 TIE | Goodland | 792 |
| 403 TIE | Wheatfield | 792 |
| 405 | West Lebanon | 789 |
| 406 | Memphis | 784 |
| 407 | Dugger | 783 |
| 408 | Van Buren | 782 |
| 409 | Oldenburg | 770 |
| 410 | Mentone | 768 |
| 411 | Monroe City | 767 |
| 412 | Milltown | 763 |
| 413 | Rockford | 761 |
| 414 | Winslow | 759 |
| 415 | Grandview | 757 |
| 416 | Mineral Springs | 742 |
| 417 | North Salem | 741 |
| 418 | Markleville | 739 |
| 419 TIE | Patoka | 737 |
| 419 TIE | St. Leon | 737 |
| 421 | Lakeville | 735 |
| 422 | Medaryville | 729 |
| 423 | San Pierre | 727 |
| 424 | Carlisle | 726 |
| 425 | Reynolds | 718 |
| 426 | Cynthiana | 716 |
| 427 | Mount Summit | 713 |
| 428 | Gaston | 710 |
| 429 | Monroe | 707 |
| 430 TIE | Lake Village | 705 |
| 430 TIE | Windfall City | 705 |
| 432 | Fountain City | 702 |
| 433 | Clarks Hill | 700 |
| 434 | Kingman | 693 |
| 435 | Fish Lake | 684 |
| 436 | Shoals | 679 |
| 437 | Arlington | 678 |
| 438 | Carthage | 675 |
| 439 | Wadesville | 672 |
| 440 | Lake of the Woods | 663 |
| 441 | Sharpsville | 662 |
| 442 | Fairland | 660 |
| 443 TIE | Van Bibber Lake | 658 |
| 443 TIE | Browns Crossing | 658 |
| 445 | Hillsboro | 656 |
| 446 TIE | Dana | 652 |
| 446 TIE | Leesburg | 652 |
| 448 | La Crosse | 651 |
| 449 | Beverly Shores | 650 |
| 450 | St. Meinrad | 646 |
| 451 | Harmony | 645 |
| 452 | Knightsville | 642 |
| 453 | Tecumseh | 638 |
| 454 | Campbellsburg | 635 |
| 455 | Cromwell | 631 |
| 456 | Moores Hill | 629 |
| 457 | Pleasant View Village | 625 |
| 458 | Pennville | 619 |
| 459 | Holland | 613 |
| 460 | Pleasant View | 611 |
| 461 TIE | Everton | 610 |
| 461 TIE | Hudson | 610 |
| 463 | Rosedale | 609 |
| 464 | Troy | 608 |
| 465 TIE | Mecca | 607 |
| 465 TIE | Perrysville | 607 |
| 467 | Waldron | 606 |
| 468 TIE | Bainbridge | 605 |
| 468 TIE | Center | 605 |
| 468 TIE | Parkers Settlement | 605 |
| 471 | Kimmell | 604 |
| 472 | Boggstown | 597 |
| 473 | West College Corner | 596 |
| 474 | Linden | 590 |
| 475 | Richland | 588 |
| 476 | Morris | 587 |
| 477 | Camden | 585 |
| 478 | Westwood | 584 |
| 479 | Ridgeville | 569 |
| 480 | Lakewood | 568 |
| 481 | Coatesville | 566 |
| 482 | Burlington | 562 |
| 483 | Lewis | 560 |
| 484 | Nineveh | 559 |
| 485 | St. Bernice | 554 |
| 486 | Denver | 553 |
| 487 | Lake Eliza | 545 |
| 488 TIE | Lizton | 543 |
| 488 TIE | West Baden Springs | 543 |
| 490 TIE | Francisco | 537 |
| 490 TIE | Paragon | 537 |
| 492 | Kewanna | 533 |
| 493 | Elnora | 531 |
| 494 | Town of Pines | 530 |
| 495 | Hanna | 529 |
| 496 TIE | Chalmers | 526 |
| 496 TIE | New Goshen | 526 |
| 498 | Milroy | 522 |
| 499 | Snow Lake | 519 |
| 500 | Michigantown | 514 |
| 501 | Williamsburg | 510 |
| 502 | New Market | 509 |
| 503 | Holton | 502 |
| 504 | Matthews | 501 |
| 505 | New Salisbury | 499 |
| 506 | Hatfield | 497 |
| 507 | Mooreland | 493 |
| 508 | Metamora | 491 |
| 509 | Chain-O-Lakes | 490 |
| 510 | Delaware | 489 |
| 511 | Zanesville | 488 |
| 512 | Roann | 479 |
| 513 | La Paz | 476 |
| 514 TIE | Prairieton | 475 |
| 514 TIE | Waveland | 475 |
| 516 | Stanford | 472 |
| 517 | Reo | 465 |
| 518 | Spring Grove | 464 |
| 519 | Clear Lake | 462 |
| 520 | Laketon | 460 |
| 521 | Sulphur Springs | 454 |
| 522 | Owensburg | 447 |
| 523 | Bruceville | 446 |
| 524 | Big Lake | 445 |
| 525 | Laurel | 444 |
| 526 | Chrisney | 442 |
| 527 TIE | Etna Green | 441 |
| 527 TIE | Riley | 441 |
| 529 TIE | Avoca | 439 |
| 529 TIE | Dubois | 439 |
| 529 TIE | Ramsey | 439 |
| 532 | Lyford | 438 |
| 533 | Greens Fork | 436 |
| 534 | Orland | 434 |
| 535 | New Richmond | 433 |
| 536 | Philadelphia | 431 |
| 537 | Glenwood | 429 |
| 538 | Larwill | 425 |
| 539 | Celestine | 422 |
| 540 | Amo | 417 |
| 541 TIE | Altona | 415 |
| 541 TIE | Kennard | 415 |
| 543 | Maxwell | 413 |
| 544 | Plainville | 412 |
| 545 TIE | St. Joe | 411 |
| 545 TIE | Vallonia | 411 |
| 547 | Miami | 409 |
| 548 | Idaville | 399 |
| 549 TIE | Charlottesville | 398 |
| 549 TIE | Anoka | 398 |
| 549 TIE | Cloverland | 398 |
| 552 | Leavenworth | 397 |
| 553 | Linn Grove | 396 |
| 554 | Bethel Village | 393 |
| 555 | Romney | 391 |
| 556 | Advance | 390 |
| 557 TIE | Liberty Center | 389 |
| 557 TIE | Nyona Lake | 389 |
| 559 | Helmsburg | 387 |
| 560 | Star City | 386 |
| 561 | Wilkinson | 385 |
| 562 | Benton | 384 |
| 563 | Hoffman Lake | 382 |
| 564 TIE | Otwell | 379 |
| 564 TIE | Johnson | 379 |
| 566 | Tippecanoe | 378 |
| 567 | Center Point | 377 |
| 568 | Elizabethtown | 372 |
| 569 | Lake Everett | 368 |
| 570 | Shipshewana Lake | 365 |
| 571 TIE | Michiana Shores | 364 |
| 571 TIE | New Ross | 364 |
| 573 | Patricksburg | 356 |
| 574 | Wolflake | 353 |
| 575 | New Washington | 351 |
| 576 | Staunton | 350 |
| 577 | Wheatland | 349 |
| 578 TIE | Wellsboro | 343 |
| 578 TIE | Manchester | 343 |
| 580 | Earl Park | 342 |
| 581 | Sandborn | 339 |
| 582 | Amboy | 338 |
| 583 | Edwardsport | 337 |
| 584 | Grammer | 336 |
| 585 | Walesboro | 331 |
| 586 TIE | Lagro | 330 |
| 586 TIE | Newport | 330 |
| 588 | Saline City | 329 |
| 589 | Manilla | 328 |
| 590 | Bloomingdale | 324 |
| 591 TIE | Fair Oaks | 323 |
| 591 TIE | Milton | 323 |
| 593 | Claypool | 318 |
| 594 | Amity | 317 |
| 595 | Hartz Lake | 312 |
| 596 TIE | Herbst | 309 |
| 596 TIE | Uniondale | 309 |
| 596 TIE | Needmore | 309 |
| 599 | Russellville | 308 |
| 600 | Burnettsville | 307 |
| 601 TIE | Fairview | 306 |
| 601 TIE | Switz City | 306 |
| 603 | Gentryville | 303 |
| 604 | Ontario | 301 |
| 605 | Twelve Mile | 300 |
| 606 | Arthur | 299 |
| 607 | Harrodsburg | 298 |
| 608 TIE | Coalmont | 297 |
| 608 TIE | Stinesville | 297 |
| 610 TIE | Stilesville | 296 |
| 610 TIE | Wingate | 296 |
| 612 | Royerton | 295 |
| 613 | Dune Acres | 293 |
| 614 | New Trenton | 290 |
| 615 | Hayden | 288 |
| 616 TIE | Adams Lake | 286 |
| 616 TIE | Stockwell | 286 |
| 618 TIE | Merom | 285 |
| 618 TIE | West Harrison | 285 |
| 620 TIE | South Milford | 284 |
| 620 TIE | Lake Holiday Hideaway | 284 |
| 622 TIE | Oswego | 283 |
| 622 TIE | Wheeler | 283 |
| 624 TIE | Lewisville | 282 |
| 624 TIE | Norway | 282 |
| 626 TIE | Blanford | 281 |
| 626 TIE | Brimfield | 281 |
| 626 TIE | New Lebanon | 281 |
| 629 TIE | Cassville | 279 |
| 629 TIE | Dupont | 279 |
| 629 TIE | Goldsmith | 279 |
| 632 TIE | Freetown | 277 |
| 632 TIE | Hartsville | 277 |
| 634 | Marion CDP | 276 |
| 635 | Lamb | 272 |
| 636 | Paxton | 269 |
| 637 | Merriam | 268 |
| 638 TIE | Carrollton | 267 |
| 638 TIE | Haysville | 267 |
| 640 TIE | Marshall | 266 |
| 640 TIE | Tocsin | 266 |
| 642 | Geneva CDP | 265 |
| 643 | Birdseye | 263 |
| 644 | Hessen Cassel | 261 |
| 645 | Crane | 260 |
| 646 | Forest | 259 |
| 647 | Bryant | 258 |
| 648 | Toad Hop | 257 |
| 649 | Fulton | 256 |
| 650 | Cedar Grove | 252 |
| 651 | Saratoga | 249 |
| 652 | Pottawattamie Park | 247 |
| 653 TIE | Scipio | 246 |
| 653 TIE | Boston | 246 |
| 653 TIE | Mongo | 246 |
| 656 | Spencerville | 244 |
| 657 TIE | Orestes | 243 |
| 657 TIE | Somerville | 243 |
| 659 | Pine Village | 239 |
| 660 TIE | Carbon | 238 |
| 660 TIE | Rolling Prairie | 238 |
| 660 TIE | Stroh | 238 |
| 660 TIE | Andersonville | 238 |
| 660 TIE | Losantville | 238 |
| 665 TIE | Hillsdale | 237 |
| 665 TIE | Huron | 237 |
| 667 | Yeoman | 235 |
| 668 | Green Hill | 234 |
| 669 TIE | Crandall | 233 |
| 669 TIE | Homer | 233 |
| 669 TIE | Martinsburg | 233 |
| 669 TIE | Union Mills | 233 |
| 673 | Butlerville | 231 |
| 674 | Schneider | 230 |
| 675 TIE | East Germantown | 229 |
| 675 TIE | Hortonville | 229 |
| 675 TIE | Straughn | 229 |
| 675 TIE | Schaefer Lake | 229 |
| 679 TIE | Millhousen | 227 |
| 679 TIE | New Marion | 227 |
| 681 TIE | Cadiz | 226 |
| 681 TIE | East Enterprise | 226 |
| 683 TIE | Kempton | 225 |
| 683 TIE | Young America | 225 |
| 685 | Spring Lake | 224 |
| 686 | Brownsville | 222 |
| 687 | Somerset | 221 |
| 688 | Laotto | 220 |
| 689 | Salamonia | 218 |
| 690 TIE | Saugany Lake | 217 |
| 690 TIE | Shamrock Lakes | 217 |
| 692 TIE | Eminence | 216 |
| 692 TIE | Otter Lake | 216 |
| 694 | Blue Ridge | 215 |
| 695 | Thayer | 212 |
| 696 TIE | Alford | 210 |
| 696 TIE | Kingsbury | 210 |
| 696 TIE | Mier | 210 |
| 696 TIE | Newbern | 210 |
| 700 | Groveland | 209 |
| 701 | Little York | 208 |
| 702 TIE | Bowling Green | 207 |
| 702 TIE | New London | 207 |
| 704 | Stewartsville | 206 |
| 705 TIE | Napoleon | 205 |
| 705 TIE | Oakville | 205 |
| 707 | Dunreith | 204 |
| 708 TIE | Blairsville | 203 |
| 708 TIE | Burket | 203 |
| 708 TIE | St. Anthony | 203 |
| 711 | Onward | 202 |
| 712 TIE | Arcola | 201 |
| 712 TIE | New Point | 201 |
| 712 TIE | Pittsburg | 201 |
| 715 TIE | Newtown | 200 |
| 715 TIE | Sandusky | 200 |
| 715 TIE | Tyner | 200 |
| 715 TIE | Williams | 200 |
| 719 TIE | Grandview Lake | 199 |
| 719 TIE | Macy | 199 |
| 719 TIE | Reddington | 199 |
| 722 TIE | Gwynneville | 198 |
| 722 TIE | Prairie Creek | 198 |
| 724 | Hazleton | 196 |
| 725 | Mellott | 195 |
| 726 | Hillisburg | 194 |
| 727 | Vernon | 193 |
| 728 | Fishersburg | 190 |
| 729 TIE | West Point | 189 |
| 729 TIE | Country Club Heights | 189 |
| 731 TIE | Fowlerton | 185 |
| 731 TIE | Glezen | 185 |
| 731 TIE | West Middleton | 185 |
| 734 | Solsberry | 184 |
| 735 TIE | Deer Creek | 183 |
| 735 TIE | Leiters Ford | 183 |
| 735 TIE | Patriot | 183 |
| 738 | Wall Lake | 181 |
| 739 | Modoc | 180 |
| 740 TIE | Greensboro | 178 |
| 740 TIE | Cannelburg | 178 |
| 742 TIE | Billtown | 177 |
| 742 TIE | Rob Roy | 177 |
| 744 | Abington | 175 |
| 745 TIE | Decker | 174 |
| 745 TIE | Poneto | 174 |
| 747 TIE | Cree Lake | 173 |
| 747 TIE | Universal | 173 |
| 749 | Bretzville | 172 |
| 750 TIE | Blountsville | 170 |
| 750 TIE | Eugene | 170 |
| 752 | Roll | 169 |
| 753 | Elizabeth | 168 |
| 754 | Willow Branch | 167 |
| 755 TIE | Clifford | 165 |
| 755 TIE | Tennyson | 165 |
| 757 TIE | Hardinsburg | 164 |
| 757 TIE | Shelby | 164 |
| 757 TIE | Vicksburg | 164 |
| 760 TIE | Lake Bruce | 163 |
| 760 TIE | Spurgeon | 163 |
| 762 | Peppertown | 162 |
| 763 | Coal City | 161 |
| 764 | Midland | 159 |
| 765 | Ambia | 158 |
| 766 | Judah | 157 |
| 767 | Stendal | 155 |
| 768 TIE | Coesse | 154 |
| 768 TIE | Letts | 154 |
| 768 TIE | Springport | 154 |
| 771 | Ireland | 153 |
| 772 | Ulen | 152 |
| 773 | Newtonville | 151 |
| 774 TIE | Leopold | 150 |
| 774 TIE | Talma | 150 |
| 776 TIE | Canton | 148 |
| 776 TIE | Griffin | 148 |
| 778 TIE | Fairbanks | 147 |
| 778 TIE | Lincoln | 147 |
| 780 TIE | Bear Lake | 144 |
| 780 TIE | Economy | 144 |
| 780 TIE | Harrison Lake | 144 |
